Brought to you by Election Magic Governor, SOS, AG, US Senate, US Congress - Tuesday, November 05, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern
TOTAL -- -- 3811 5396 58 27 40
Aloha 342 45.78% 131 184 0 0 3
AVCB01 72 N/A 31 39 1 0 0
Beaugrand 483 53.43% 192 274 5 2 4
Benton 1171 47.07% 451 668 9 7 10
Burt 257 42.48% 108 130 6 0 1
AVCB01 122 N/A 76 45 0 0 0
Ellis 193 52.73% 72 108 2 0 0
Forest 330 44.06% 108 189 1 2 1
AVCB01 22 N/A 7 14 0 0 0
Grant 406 53.92% 147 254 2 0 0
Hebron 103 47.25% 32 62 3 1 1
Inverness 875 49.35% 311 542 4 1 2
Koehler 366 44.20% 161 190 1 0 1
Mackinaw 280 54.90% 115 150 2 2 2
Mentor 280 51.66% 125 136 0 0 0
Mullett 543 49.18% 227 302 3 3 5
Munro 313 59.85% 114 191 1 0 0
Nunda 227 33.68% 92 118 1 0 1
AVCB01 58 N/A 29 23 0 0 0
Tuscarora 1303 48.17% 596 668 11 6 4
Walker 71 36.04% 25 40 0 0 0
Waverly 189 55.75% 66 107 0 1 0
Wilmot 201 38.65% 99 91 0 0 0
City of Cheboygan #1A 377 50.07% 211 371 0 1 0
City of Cheboygan #2A 692 41.22% 285 500 6 1 5
    Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern

Back to Summaries