Brought to you by Election Magic COMMISSIONERS 1 - 7 - Tuesday, November 05, 2002

DETAILED results for COUNTY COMMISSIONER DISTRICT 3

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
BRUCE
BUTCHBAKER
BURKE H
WEBB
TOTAL -- -- 539 330
Calvin #1A 480 -- 0 0
Howard #1A 603 -- 0 0
Howard #2A 678 -- 0 0
Howard #3A 428 -- 0 0
Jefferson #1A 586 -- 0 0
LaGrange #1A 816 -- 0 0
Marcellus 678 -- 402 254
Mason 442 -- 0 0
Milton 770 -- 0 0
Newberg #1A 468 -- 0 0
Ontwa #1 646 -- 0 0
Ontwa #2 853 -- 0 0
Penn #1A 556 -- 0 0
Pokagon #1A 551 -- 0 0
Porter #1 993 -- 0 0
Porter #2 125 -- 0 0
Silver Creek 984 -- 0 0
Volinia #1A 386 -- 137 76
Wayne 693 -- 0 0
City of Dowagiac #1 352 -- 0 0
City of Dowagiac #2A 520 -- 0 0
City of Dowagiac #3A 287 -- 0 0
    BRUCE
BUTCHBAKER
BURKE H
WEBB

Back to Summaries