Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for State Proposal 02-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 5004 6512
Calvin #1A 480 -- 149 201
Howard #1A 603 -- 271 286
Howard #2A 678 -- 284 337
Howard #3A 428 -- 184 201
Jefferson #1A 586 -- 212 296
LaGrange #1A 816 -- 341 416
Marcellus 678 -- 279 344
Mason 442 -- 169 222
Milton 770 -- 291 399
Newberg #1A 468 -- 156 274
Ontwa #1 646 -- 264 337
Ontwa #2 853 -- 381 418
Penn #1A 556 -- 217 236
Pokagon #1A 551 -- 202 299
Porter #1 993 -- 335 530
Porter #2 125 -- 38 76
Silver Creek 984 -- 357 537
Volinia #1A 386 -- 171 186
Wayne 693 -- 272 346
City of Dowagiac #1 352 -- 113 156
City of Dowagiac #2A 520 -- 211 267
City of Dowagiac #3A 287 -- 107 148
    
YES

NO

Back to Summaries