Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for Judge Of The Court Of Appeals Incmbt 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Richard A.
Bandstra
Jane E.
Markey
TOTAL -- -- 6175 6490
Calvin #1A 480 -- 128 137
Howard #1A 603 -- 323 322
Howard #2A 678 -- 325 348
Howard #3A 428 -- 191 201
Jefferson #1A 586 -- 258 275
LaGrange #1A 816 -- 418 454
Marcellus 678 -- 342 377
Mason 442 -- 202 220
Milton 770 -- 379 391
Newberg #1A 468 -- 244 240
Ontwa #1 646 -- 329 338
Ontwa #2 853 -- 520 513
Penn #1A 556 -- 197 192
Pokagon #1A 551 -- 264 279
Porter #1 993 -- 453 505
Porter #2 125 -- 69 69
Silver Creek 984 -- 504 508
Volinia #1A 386 -- 155 153
Wayne 693 -- 326 344
City of Dowagiac #1 352 -- 137 184
City of Dowagiac #2A 520 -- 285 303
City of Dowagiac #3A 287 -- 126 137
    Richard A.
Bandstra
Jane E.
Markey

Back to Summaries