Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for Member Of The Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford
TOTAL -- -- 6354 5900 4375 4354 212 246 179 217 227 255
Calvin #1A 480 -- 226 206 186 199 4 1 3 2 2 1
Howard #1A 603 -- 291 259 179 165 14 11 13 18 12 24
Howard #2A 678 -- 293 287 246 246 14 20 7 9 11 15
Howard #3A 428 -- 187 152 167 176 3 10 3 6 8 5
Jefferson #1A 586 -- 287 257 197 198 4 5 9 5 12 9
LaGrange #1A 816 -- 349 314 322 313 16 25 12 9 9 22
Marcellus 678 -- 276 261 244 241 16 15 21 14 14 16
Mason 442 -- 249 240 132 130 19 12 7 4 9 9
Milton 770 -- 419 386 220 215 9 20 9 25 19 18
Newberg #1A 468 -- 219 206 142 147 16 14 6 11 12 8
Ontwa #1 646 -- 333 320 222 213 10 9 8 16 14 11
Ontwa #2 853 -- 487 451 254 255 18 19 14 15 16 18
Penn #1A 556 -- 287 285 172 179 2 1 0 2 3 6
Pokagon #1A 551 -- 256 226 208 208 11 9 10 10 12 6
Porter #1 993 -- 605 585 269 266 16 14 15 23 19 16
Porter #2 125 -- 87 76 32 32 1 2 2 0 0 1
Silver Creek 984 -- 540 495 314 309 8 8 12 19 16 21
Volinia #1A 386 -- 202 185 119 127 0 4 1 1 2 1
Wayne 693 -- 330 298 228 232 10 18 10 11 17 17
City of Dowagiac #1 352 -- 72 67 215 214 12 11 2 3 5 3
City of Dowagiac #2A 520 -- 249 232 179 172 7 16 11 8 7 21
City of Dowagiac #3A 287 -- 110 112 128 117 2 2 4 6 8 7
    Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford

Back to Summaries