Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for Representative In Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Fred
Upton
Gary C.
Giguere, Jr.
Richard
Overton
TOTAL -- -- 8461 3808 284
Calvin #1A 480 -- 255 184 0
Howard #1A 603 -- 405 170 16
Howard #2A 678 -- 450 202 8
Howard #3A 428 -- 265 149 2
Jefferson #1A 586 -- 397 167 8
LaGrange #1A 816 -- 491 284 14
Marcellus 678 -- 431 209 15
Mason 442 -- 305 117 13
Milton 770 -- 537 201 21
Newberg #1A 468 -- 325 117 15
Ontwa #1 646 -- 451 171 14
Ontwa #2 853 -- 605 218 22
Penn #1A 556 -- 349 173 3
Pokagon #1A 551 -- 342 189 11
Porter #1 993 -- 702 254 17
Porter #2 125 -- 93 28 0
Silver Creek 984 -- 691 255 24
Volinia #1A 386 -- 251 101 19
Wayne 693 -- 468 174 35
City of Dowagiac #1 352 -- 128 198 9
City of Dowagiac #2A 520 -- 362 138 11
City of Dowagiac #3A 287 -- 158 109 7
    Fred
Upton
Gary C.
Giguere, Jr.
Richard
Overton

Back to Summaries