Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern
TOTAL -- -- 6181 6077 74 77 74
Calvin #1A 480 -- 206 223 3 1 2
Howard #1A 603 -- 291 277 8 4 5
Howard #2A 678 -- 308 329 8 3 3
Howard #3A 428 -- 175 234 0 0 0
Jefferson #1A 586 -- 299 260 3 0 5
LaGrange #1A 816 -- 317 462 5 2 5
Marcellus 678 -- 265 378 2 5 6
Mason 442 -- 249 170 3 4 3
Milton 770 -- 426 311 4 7 2
Newberg #1A 468 -- 219 222 2 7 2
Ontwa #1 646 -- 331 286 6 7 5
Ontwa #2 853 -- 467 362 6 6 3
Penn #1A 556 -- 272 238 0 4 3
Pokagon #1A 551 -- 241 286 2 4 4
Porter #1 993 -- 613 349 8 5 6
Porter #2 125 -- 85 36 1 1 1
Silver Creek 984 -- 518 433 2 1 5
Volinia #1A 386 -- 202 158 3 1 2
Wayne 693 -- 299 359 4 6 6
City of Dowagiac #1 352 -- 69 258 2 5 4
City of Dowagiac #2A 520 -- 229 275 2 2 0
City of Dowagiac #3A 287 -- 100 171 0 2 2
    Andrew
Raczkowski
Carl
Levin
Eric
Borregard
John S.
Mangopoulos
Doug
Dern

Back to Summaries