Poll Book |
% Reg. Voters |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |
|
TOTAL | -- | -- | 17378 | 17252 | 17845 | 14478 | 600 | 705 | 1062 | 1175 |
City of Albion #1 | 317 | 34.16% | 37 | 42 | 236 | 227 | 4 | 1 | 5 | 9 |
City of Albion #2 | 278 | 29.99% | 46 | 41 | 207 | 188 | 4 | 8 | 4 | 7 |
City of Albion #3 | 446 | 45.10% | 115 | 134 | 270 | 241 | 3 | 6 | 8 | 10 |
City of Albion #4 | 293 | 42.96% | 98 | 96 | 154 | 119 | 16 | 16 | 11 | 9 |
City of Albion #5 | 496 | 49.40% | 124 | 129 | 307 | 264 | 10 | 13 | 12 | 12 |
City of Albion #6 | 355 | 58.48% | 120 | 118 | 198 | 138 | 20 | 11 | 9 | 10 |
City of Battle Creek #1 | 354 | 21.01% | 93 | 98 | 201 | 175 | 6 | 9 | 17 | 18 |
City of Battle Creek #2 | 544 | 40.78% | 238 | 234 | 239 | 201 | 4 | 6 | 18 | 18 |
City of Battle Creek #3 | 986 | 59.54% | 596 | 573 | 274 | 207 | 14 | 15 | 16 | 22 |
City of Battle Creek #4 | 440 | 33.13% | 144 | 143 | 227 | 196 | 7 | 12 | 12 | 8 |
City of Battle Creek #5 | 347 | 62.98% | 178 | 187 | 120 | 90 | 6 | 7 | 5 | 3 |
City of Battle Creek #6 | 1195 | 58.84% | 560 | 548 | 469 | 347 | 16 | 21 | 32 | 37 |
City of Battle Creek #7 | 288 | 18.44% | 43 | 40 | 216 | 201 | 9 | 8 | 5 | 8 |
City of Battle Creek #8 | 982 | 57.33% | 534 | 513 | 326 | 238 | 16 | 17 | 23 | 16 |
City of Battle Creek #9 | 442 | 44.16% | 177 | 176 | 198 | 171 | 6 | 2 | 12 | 17 |
City of Battle Creek #10 | 792 | 34.40% | 267 | 272 | 435 | 373 | 8 | 5 | 22 | 25 |
City of Battle Creek #11 | 732 | 30.00% | 303 | 308 | 338 | 261 | 18 | 18 | 16 | 16 |
City of Battle Creek #12 | 424 | 24.78% | 39 | 35 | 358 | 334 | 4 | 5 | 3 | 9 |
City of Battle Creek #13 | 407 | 24.33% | 140 | 137 | 225 | 198 | 12 | 5 | 15 | 17 |
City of Battle Creek #14 | 106 | 15.25% | 23 | 22 | 73 | 73 | 1 | 0 | 2 | 4 |
City of Battle Creek #15 | 734 | 53.00% | 270 | 271 | 350 | 289 | 14 | 10 | 10 | 15 |
City of Battle Creek #16 | 612 | 45.27% | 239 | 230 | 278 | 224 | 7 | 11 | 17 | 11 |
City of Battle Creek #17 | 541 | 33.92% | 203 | 198 | 256 | 224 | 13 | 11 | 14 | 12 |
City of Battle Creek #18A | 364 | 22.50% | 99 | 91 | 227 | 208 | 11 | 10 | 10 | 10 |
City of Battle Creek #19 | 343 | 26.26% | 118 | 123 | 157 | 127 | 8 | 9 | 11 | 20 |
City of Battle Creek #20 | 1311 | 52.93% | 724 | 721 | 410 | 280 | 17 | 17 | 23 | 22 |
City of Battle Creek #21 | 611 | 29.46% | 91 | 92 | 473 | 435 | 8 | 9 | 14 | 12 |
City of Battle Creek #22 | 604 | 39.43% | 244 | 240 | 300 | 233 | 11 | 13 | 14 | 16 |
City of Battle Creek #23 | 808 | 42.75% | 323 | 313 | 358 | 299 | 8 | 8 | 20 | 27 |
City of Marshall #1 | 1264 | 47.04% | 539 | 554 | 519 | 381 | 30 | 37 | 28 | 30 |
City of Marshall #2 | 1328 | 48.82% | 624 | 616 | 472 | 365 | 37 | 36 | 29 | 25 |
City of Springfield #1 | 644 | 39.56% | 229 | 238 | 334 | 289 | 8 | 10 | 24 | 23 |
City of Springfield #2 | 408 | 24.49% | 133 | 138 | 239 | 201 | 5 | 7 | 15 | 22 |
Albion | 424 | 50.06% | 187 | 191 | 157 | 120 | 7 | 7 | 10 | 12 |
Athens #1A | 864 | 47.97% | 431 | 435 | 309 | 273 | 7 | 9 | 17 | 19 |
Bedford Charter #1 | 1050 | 45.81% | 489 | 484 | 416 | 327 | 15 | 13 | 36 | 37 |
Bedford Charter #2 | 692 | 49.50% | 303 | 301 | 283 | 228 | 8 | 11 | 15 | 21 |
Bedford Charter #3A | 547 | 41.35% | 203 | 202 | 277 | 229 | 7 | 6 | 18 | 20 |
Bedford Charter #4 | 780 | 44.02% | 215 | 207 | 484 | 445 | 8 | 7 | 14 | 22 |
Burlington | 593 | 44.86% | 262 | 273 | 222 | 182 | 10 | 19 | 21 | 20 |
Clarence | 723 | 48.85% | 386 | 381 | 256 | 199 | 5 | 13 | 16 | 21 |
Clarendon | 306 | 37.78% | 160 | 158 | 100 | 90 | 4 | 5 | 9 | 12 |
Convis | 572 | 50.26% | 287 | 291 | 195 | 157 | 4 | 8 | 19 | 19 |
Eckford | 509 | 54.44% | 274 | 273 | 144 | 107 | 7 | 9 | 18 | 14 |
Emmett Charter #1 | 575 | 34.10% | 205 | 200 | 283 | 244 | 5 | 11 | 20 | 17 |
Emmett Charter #2 | 1152 | 60.95% | 537 | 506 | 445 | 354 | 14 | 17 | 25 | 35 |
Emmett Charter #3 | 774 | 41.28% | 296 | 301 | 346 | 293 | 10 | 12 | 23 | 26 |
Emmett Charter #4 | 1314 | 59.40% | 618 | 606 | 492 | 367 | 10 | 20 | 39 | 35 |
Fredonia | 622 | 47.09% | 280 | 290 | 220 | 162 | 8 | 11 | 12 | 22 |
Homer | 740 | 41.50% | 351 | 370 | 278 | 207 | 12 | 11 | 31 | 33 |
Lee | 363 | 46.30% | 170 | 174 | 133 | 102 | 3 | 5 | 15 | 16 |
Leroy | 1314 | 53.26% | 639 | 631 | 500 | 413 | 10 | 20 | 47 | 32 |
Marengo | 719 | 45.33% | 347 | 336 | 255 | 205 | 7 | 13 | 21 | 36 |
Marshall #1 | 736 | 52.99% | 366 | 339 | 289 | 187 | 10 | 19 | 9 | 20 |
Marshall #2 | 530 | 60.85% | 275 | 285 | 170 | 123 | 7 | 10 | 7 | 7 |
Newton | 1061 | 57.63% | 494 | 477 | 430 | 331 | 4 | 12 | 21 | 27 |
Pennfield Charter #1 | 1085 | 47.67% | 448 | 461 | 463 | 366 | 9 | 13 | 36 | 44 |
Pennfield Charter #2 | 851 | 38.63% | 389 | 378 | 351 | 283 | 18 | 19 | 28 | 29 |
Pennfield Charter #3 | 1163 | 58.21% | 557 | 544 | 447 | 331 | 13 | 13 | 25 | 25 |
Sheridan | 588 | 39.54% | 247 | 254 | 241 | 197 | 9 | 10 | 18 | 23 |
Tekonsha | 523 | 43.80% | 251 | 233 | 215 | 159 | 8 | 9 | 16 | 11 |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |