Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 5472 | 4756 |
Algansee | 545 | 43.67% | 253 | 247 |
Batavia | 389 | 35.72% | 154 | 172 |
Bethel | 334 | 38.57% | 119 | 186 |
AVCB01 | 20 | N/A | 11 | 9 |
Bronson | 357 | 41.90% | 136 | 183 |
AVCB01 | 26 | N/A | 5 | 19 |
Butler | 332 | 46.18% | 138 | 175 |
California | 143 | 37.14% | 61 | 71 |
Coldwater | 1078 | 40.50% | 571 | 415 |
Gilead | 197 | 45.60% | 70 | 102 |
Girard | 644 | 44.88% | 302 | 293 |
Kinderhook | 423 | 37.70% | 189 | 166 |
AVCB01 | 89 | N/A | 56 | 31 |
Matteson | 399 | 50.51% | 163 | 182 |
Noble | 151 | 46.18% | 51 | 85 |
Ovid | 871 | 43.16% | 488 | 308 |
Quincy #1 | 427 | 32.87% | 205 | 182 |
Quincy #2 | 679 | 38.00% | 352 | 281 |
Sherwood | 469 | 30.28% | 196 | 201 |
AVCB01 | 31 | N/A | 14 | 17 |
Union | 796 | 38.60% | 386 | 340 |
City of Bronson | 483 | 41.82% | 227 | 211 |
City of Coldwater #1A | 359 | 28.58% | 202 | 129 |
City of Coldwater #2 | 588 | 37.40% | 323 | 227 |
City of Coldwater #3A | 872 | 49.43% | 501 | 323 |
City of Coldwater #4 | 536 | 36.51% | 299 | 201 |
YES |
NO |