Poll Book |
% Reg. Voters |
Dick Posthumus Loren Bennett |
Jennifer M. Granholm John D. Cherry, Jr. |
Douglas Campbell Adrianna Buonarroti |
Joseph M. Pilchak Clara C. Pilchak |
|
TOTAL | -- | -- | 6012 | 5001 | 53 | 38 |
Algansee | 545 | 43.67% | 309 | 227 | 2 | 3 |
Batavia | 389 | 35.72% | 217 | 164 | 1 | 2 |
Bethel | 334 | 38.57% | 181 | 139 | 1 | 1 |
AVCB01 | 20 | N/A | 10 | 10 | 0 | 0 |
Bronson | 357 | 41.90% | 182 | 164 | 2 | 0 |
AVCB01 | 26 | N/A | 11 | 15 | 0 | 0 |
Butler | 332 | 46.18% | 179 | 146 | 1 | 3 |
California | 143 | 37.14% | 81 | 56 | 1 | 1 |
Coldwater | 1078 | 40.50% | 557 | 502 | 3 | 2 |
Gilead | 197 | 45.60% | 124 | 70 | 0 | 0 |
Girard | 644 | 44.88% | 372 | 255 | 1 | 4 |
Kinderhook | 423 | 37.70% | 251 | 166 | 1 | 0 |
AVCB01 | 89 | N/A | 61 | 28 | 0 | 0 |
Matteson | 399 | 50.51% | 210 | 183 | 3 | 1 |
Noble | 151 | 46.18% | 107 | 41 | 0 | 1 |
Ovid | 871 | 43.16% | 458 | 390 | 3 | 3 |
Quincy #1 | 427 | 32.87% | 236 | 183 | 1 | 4 |
Quincy #2 | 679 | 38.00% | 372 | 297 | 3 | 2 |
Sherwood | 469 | 30.28% | 251 | 215 | 0 | 0 |
AVCB01 | 31 | N/A | 14 | 17 | 0 | 0 |
Union | 796 | 38.60% | 403 | 381 | 5 | 3 |
City of Bronson | 483 | 41.82% | 242 | 229 | 6 | 0 |
City of Coldwater #1A | 359 | 28.58% | 179 | 171 | 3 | 1 |
City of Coldwater #2 | 588 | 37.40% | 293 | 286 | 5 | 2 |
City of Coldwater #3A | 872 | 49.43% | 472 | 381 | 6 | 3 |
City of Coldwater #4 | 536 | 36.51% | 240 | 285 | 5 | 2 |
Dick Posthumus Loren Bennett |
Jennifer M. Granholm John D. Cherry, Jr. |
Douglas Campbell Adrianna Buonarroti |
Joseph M. Pilchak Clara C. Pilchak |