Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 7366 | 11940 |
Assyria | 660 | 49.33% | 211 | 400 |
Baltimore | 677 | 54.38% | 234 | 393 |
Barry #1 | 562 | 50.59% | 182 | 358 |
Barry #2 | 649 | 45.48% | 245 | 370 |
Carlton | 906 | 55.51% | 322 | 521 |
Castleton | 900 | 38.58% | 327 | 537 |
Hastings | 1104 | 56.21% | 420 | 618 |
Hope | 1098 | 49.95% | 399 | 651 |
Irving #1 | 308 | 52.92% | 110 | 178 |
Irving #2 | 689 | 52.36% | 258 | 408 |
Johnstown | 1131 | 50.60% | 381 | 718 |
Maple Grove | 505 | 52.12% | 176 | 311 |
Orangeville #1A | 1080 | 50.85% | 385 | 634 |
Prairieville #1 | 675 | 49.85% | 236 | 399 |
Prairieville #2 | 611 | 54.75% | 205 | 378 |
Rutland | 1457 | 58.66% | 563 | 810 |
Thornapple #1 | 1301 | 59.90% | 425 | 820 |
Thornapple #2 | 1284 | 55.30% | 467 | 745 |
Woodland | 832 | 57.66% | 330 | 464 |
Yankee Springs #1 | 939 | 53.57% | 340 | 551 |
Yankee Springs #2 | 810 | 60.40% | 337 | 424 |
City of Hastings #1 | 714 | 53.16% | 249 | 421 |
City of Hastings #2 | 417 | 31.40% | 165 | 237 |
City of Hastings #3 | 460 | 41.33% | 171 | 263 |
City of Hastings #4 | 584 | 50.96% | 228 | 331 |
YES |
NO |