Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 5519 | 5034 |
Alpena #1 | 551 | 38.56% | 237 | 262 |
Alpena #2 | 791 | 48.65% | 394 | 317 |
Alpena #3 | 861 | 51.34% | 465 | 309 |
Alpena #4 | 480 | 43.36% | 263 | 123 |
Alpena #5 | 751 | 52.26% | 363 | 325 |
AVCB01 | No Report | N/A | 182 | 248 |
Green | 406 | 44.81% | 163 | 218 |
Long Rapids #1 | 223 | 59.15% | 89 | 107 |
Long Rapids #2 | 178 | 49.17% | 84 | 66 |
Maple Ridge | 610 | 49.23% | 245 | 294 |
Ossineke | 604 | 49.15% | 269 | 275 |
Sanborn | 763 | 50.97% | 362 | 305 |
Wellington | 98 | 52.41% | 26 | 71 |
Wilson | 751 | 49.25% | 304 | 413 |
City of Alpena #1 | 461 | 35.71% | 221 | 206 |
City of Alpena #2 | 505 | 38.34% | 225 | 249 |
City of Alpena #3 | 723 | 50.67% | 416 | 266 |
City of Alpena #4 | 721 | 50.70% | 358 | 326 |
City of Alpena #5 | 808 | 58.72% | 454 | 324 |
City of Alpena #6 | 769 | 47.91% | 399 | 330 |
YES |
NO |