Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 2883 | 7892 |
Alpena #1 | 551 | 38.56% | 126 | 386 |
Alpena #2 | 791 | 48.65% | 157 | 571 |
Alpena #3 | 861 | 51.34% | 173 | 634 |
Alpena #4 | 480 | 43.36% | 91 | 322 |
Alpena #5 | 751 | 52.26% | 154 | 541 |
AVCB01 | No Report | N/A | 186 | 245 |
Green | 406 | 44.81% | 110 | 270 |
Long Rapids #1 | 223 | 59.15% | 51 | 150 |
Long Rapids #2 | 178 | 49.17% | 49 | 107 |
Maple Ridge | 610 | 49.23% | 136 | 415 |
Ossineke | 604 | 49.15% | 167 | 385 |
Sanborn | 763 | 50.97% | 176 | 518 |
Wellington | 98 | 52.41% | 25 | 71 |
Wilson | 751 | 49.25% | 194 | 540 |
City of Alpena #1 | 461 | 35.71% | 159 | 273 |
City of Alpena #2 | 505 | 38.34% | 149 | 339 |
City of Alpena #3 | 723 | 50.67% | 187 | 512 |
City of Alpena #4 | 721 | 50.70% | 163 | 518 |
City of Alpena #5 | 808 | 58.72% | 215 | 575 |
City of Alpena #6 | 769 | 47.91% | 215 | 520 |
YES |
NO |