Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 4587 | 5833 |
Alpena #1 | 551 | 38.56% | 216 | 284 |
Alpena #2 | 791 | 48.65% | 315 | 402 |
Alpena #3 | 861 | 51.34% | 348 | 432 |
Alpena #4 | 480 | 43.36% | 187 | 214 |
Alpena #5 | 751 | 52.26% | 306 | 370 |
AVCB01 | No Report | N/A | 185 | 226 |
Green | 406 | 44.81% | 146 | 231 |
Long Rapids #1 | 223 | 59.15% | 74 | 117 |
Long Rapids #2 | 178 | 49.17% | 71 | 76 |
Maple Ridge | 610 | 49.23% | 224 | 311 |
Ossineke | 604 | 49.15% | 232 | 308 |
Sanborn | 763 | 50.97% | 258 | 419 |
Wellington | 98 | 52.41% | 31 | 64 |
Wilson | 751 | 49.25% | 285 | 428 |
City of Alpena #1 | 461 | 35.71% | 207 | 198 |
City of Alpena #2 | 505 | 38.34% | 233 | 229 |
City of Alpena #3 | 723 | 50.67% | 324 | 349 |
City of Alpena #4 | 721 | 50.70% | 301 | 361 |
City of Alpena #5 | 808 | 58.72% | 342 | 418 |
City of Alpena #6 | 769 | 47.91% | 302 | 396 |
YES |
NO |