Poll Book |
% Reg. Voters |
Richard Griffin |
Patrick Murphy Meter |
|
TOTAL | -- | -- | 5339 | 4621 |
Alpena #1 | 551 | 38.56% | 224 | 177 |
Alpena #2 | 791 | 48.65% | 279 | 247 |
Alpena #3 | 861 | 51.34% | 330 | 296 |
Alpena #4 | 480 | 43.36% | 171 | 150 |
Alpena #5 | 751 | 52.26% | 316 | 265 |
AVCB01 | No Report | N/A | 287 | 281 |
Green | 406 | 44.81% | 166 | 145 |
Long Rapids #1 | 223 | 59.15% | 105 | 86 |
Long Rapids #2 | 178 | 49.17% | 52 | 45 |
Maple Ridge | 610 | 49.23% | 241 | 204 |
Ossineke | 604 | 49.15% | 236 | 212 |
Sanborn | 763 | 50.97% | 304 | 270 |
Wellington | 98 | 52.41% | 57 | 54 |
Wilson | 751 | 49.25% | 420 | 385 |
City of Alpena #1 | 461 | 35.71% | 238 | 193 |
City of Alpena #2 | 505 | 38.34% | 283 | 217 |
City of Alpena #3 | 723 | 50.67% | 394 | 333 |
City of Alpena #4 | 721 | 50.70% | 393 | 329 |
City of Alpena #5 | 808 | 58.72% | 417 | 374 |
City of Alpena #6 | 769 | 47.91% | 426 | 358 |
Richard Griffin |
Patrick Murphy Meter |