Poll Book |
% Reg. Voters |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |
|
TOTAL | -- | -- | 3302 | 7442 | 48 | 32 | 43 |
Alpena #1 | 551 | 38.56% | 161 | 351 | 1 | 2 | 2 |
Alpena #2 | 791 | 48.65% | 208 | 508 | 2 | 3 | 13 |
Alpena #3 | 861 | 51.34% | 234 | 546 | 2 | 2 | 0 |
Alpena #4 | 480 | 43.36% | 116 | 319 | 1 | 2 | 1 |
Alpena #5 | 751 | 52.26% | 230 | 456 | 0 | 1 | 1 |
AVCB01 | No Report | N/A | 121 | 319 | 1 | 0 | 0 |
Green | 406 | 44.81% | 131 | 241 | 2 | 0 | 2 |
Long Rapids #1 | 223 | 59.15% | 71 | 121 | 1 | 1 | 0 |
Long Rapids #2 | 178 | 49.17% | 37 | 125 | 1 | 0 | 0 |
Maple Ridge | 610 | 49.23% | 162 | 401 | 3 | 1 | 3 |
Ossineke | 604 | 49.15% | 254 | 303 | 1 | 1 | 0 |
Sanborn | 763 | 50.97% | 232 | 453 | 1 | 2 | 2 |
Wellington | 98 | 52.41% | 41 | 53 | 0 | 0 | 1 |
Wilson | 751 | 49.25% | 279 | 451 | 3 | 2 | 2 |
City of Alpena #1 | 461 | 35.71% | 81 | 358 | 6 | 2 | 2 |
City of Alpena #2 | 505 | 38.34% | 88 | 390 | 7 | 2 | 5 |
City of Alpena #3 | 723 | 50.67% | 214 | 485 | 4 | 1 | 1 |
City of Alpena #4 | 721 | 50.70% | 193 | 496 | 3 | 1 | 2 |
City of Alpena #5 | 808 | 58.72% | 244 | 537 | 7 | 1 | 4 |
City of Alpena #6 | 769 | 47.91% | 205 | 529 | 2 | 8 | 2 |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |