Poll Book |
% Reg. Voters |
Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |
|
TOTAL | -- | -- | 4621 | 5570 | 118 | 74 |
Alpena #1 | 551 | 38.56% | 223 | 268 | 2 | 3 |
Alpena #2 | 791 | 48.65% | 296 | 383 | 6 | 1 |
Alpena #3 | 861 | 51.34% | 334 | 394 | 3 | 2 |
Alpena #4 | 480 | 43.36% | 157 | 238 | 3 | 1 |
Alpena #5 | 751 | 52.26% | 310 | 329 | 5 | 1 |
AVCB01 | No Report | N/A | 152 | 259 | 5 | 7 |
Green | 406 | 44.81% | 172 | 190 | 6 | 2 |
Long Rapids #1 | 223 | 59.15% | 104 | 86 | 3 | 1 |
Long Rapids #2 | 178 | 49.17% | 53 | 93 | 1 | 1 |
Maple Ridge | 610 | 49.23% | 218 | 317 | 6 | 3 |
Ossineke | 604 | 49.15% | 290 | 221 | 6 | 1 |
Sanborn | 763 | 50.97% | 319 | 335 | 2 | 4 |
Wellington | 98 | 52.41% | 64 | 25 | 0 | 2 |
Wilson | 751 | 49.25% | 390 | 304 | 13 | 9 |
City of Alpena #1 | 461 | 35.71% | 128 | 294 | 8 | 5 |
City of Alpena #2 | 505 | 38.34% | 155 | 302 | 14 | 7 |
City of Alpena #3 | 723 | 50.67% | 317 | 358 | 3 | 2 |
City of Alpena #4 | 721 | 50.70% | 287 | 387 | 6 | 5 |
City of Alpena #5 | 808 | 58.72% | 349 | 391 | 15 | 7 |
City of Alpena #6 | 769 | 47.91% | 303 | 396 | 11 | 10 |
Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |