Poll Book |
% Reg. Voters |
Terri Lynn Land |
Melvin Butch Hollowell |
Ray Ziarno |
Charles F. Conces |
Richard Carl Clement |
|
TOTAL | -- | -- | 5459 | 4721 | 96 | 102 | 0 |
Alpena #1 | 551 | 38.56% | 256 | 233 | 3 | 2 | 0 |
Alpena #2 | 791 | 48.65% | 344 | 334 | 6 | 1 | 0 |
Alpena #3 | 861 | 51.34% | 383 | 346 | 4 | 1 | 0 |
Alpena #4 | 480 | 43.36% | 202 | 200 | 1 | 0 | 0 |
Alpena #5 | 751 | 52.26% | 359 | 280 | 3 | 5 | 0 |
AVCB01 | No Report | N/A | 208 | 218 | 5 | 4 | 0 |
Green | 406 | 44.81% | 194 | 171 | 3 | 1 | 0 |
Long Rapids #1 | 223 | 59.15% | 131 | 60 | 3 | 1 | 0 |
Long Rapids #2 | 178 | 49.17% | 68 | 78 | 1 | 0 | 0 |
Maple Ridge | 610 | 49.23% | 266 | 277 | 2 | 3 | 0 |
Ossineke | 604 | 49.15% | 329 | 158 | 5 | 1 | 0 |
Sanborn | 763 | 50.97% | 383 | 277 | 1 | 8 | 0 |
Wellington | 98 | 52.41% | 65 | 27 | 0 | 1 | 0 |
Wilson | 751 | 49.25% | 456 | 233 | 12 | 10 | 0 |
City of Alpena #1 | 461 | 35.71% | 165 | 256 | 6 | 9 | 0 |
City of Alpena #2 | 505 | 38.34% | 181 | 276 | 7 | 12 | 0 |
City of Alpena #3 | 723 | 50.67% | 346 | 318 | 5 | 7 | 0 |
City of Alpena #4 | 721 | 50.70% | 345 | 326 | 5 | 9 | 0 |
City of Alpena #5 | 808 | 58.72% | 409 | 321 | 18 | 14 | 0 |
City of Alpena #6 | 769 | 47.91% | 369 | 332 | 6 | 13 | 0 |
Terri Lynn Land |
Melvin Butch Hollowell |
Ray Ziarno |
Charles F. Conces |
Richard Carl Clement |