Poll Book |
% Reg. Voters |
Gary Stewart |
|
TOTAL | -- | -- | 20901 |
Allegan #1 | 953 | 47.84% | 704 |
Allegan #2 | 351 | 38.24% | 225 |
Casco | 900 | 45.16% | 539 |
Cheshire | 590 | 39.23% | 389 |
Clyde | 436 | 39.28% | 299 |
Dorr #1 | 434 | 55.15% | 277 |
Dorr #2 | 836 | 55.55% | 461 |
Dorr #3 | 1262 | 52.02% | 773 |
Fillmore | 1034 | 55.44% | 518 |
Ganges | 920 | 53.15% | 538 |
Gun Plain #1 | 1285 | 51.40% | 780 |
Gun Plain #2 | 699 | 44.24% | 461 |
Heath | 1070 | 55.24% | 728 |
Hopkins | 943 | 57.82% | 616 |
Laketown #1 | 1047 | 63.80% | 679 |
Laketown #2 | 1204 | 66.15% | 801 |
Laketown #3 | 391 | 54.76% | 248 |
Lee | 587 | 34.11% | 352 |
Leighton | 1569 | 64.81% | 1002 |
Manlius | 947 | 54.11% | 629 |
Martin | 831 | 50.76% | 563 |
Monterey | 633 | 49.76% | 410 |
Otsego #1 | 802 | 52.69% | 539 |
Otsego #2 | 664 | 47.33% | 447 |
Overisel | 1139 | 62.82% | 803 |
Salem | 1202 | 52.47% | 729 |
Saugatuck | 1469 | 52.35% | 874 |
Trowbridge | 789 | 44.50% | 564 |
Valley | 575 | 46.52% | 387 |
Watson #1A | 575 | 45.56% | 354 |
Wayland | 1093 | 56.57% | 701 |
City of Allegan #1 | 455 | 40.95% | 295 |
City of Allegan #2 | 809 | 39.85% | 573 |
City of Fennville | 226 | 35.82% | 164 |
City of Otsego | 1022 | 42.46% | 708 |
City of Plainwell | 1127 | 47.71% | 691 |
City of Saugatuck | 521 | 65.62% | 294 |
City of South Haven | 10 | 100.00% | 4 |
City of Wayland | 1189 | 46.57% | 782 |
Gary Stewart |