Poll Book |
% Reg. Voters |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |
|
TOTAL | -- | -- | 20240 | 20058 | 10329 | 8379 | 599 | 686 | 854 | 902 |
Allegan #1 | 953 | 47.84% | 460 | 438 | 360 | 296 | 25 | 28 | 28 | 30 |
Allegan #2 | 351 | 38.24% | 158 | 168 | 126 | 102 | 7 | 8 | 21 | 20 |
Casco | 900 | 45.16% | 440 | 423 | 337 | 283 | 22 | 28 | 27 | 25 |
Cheshire | 590 | 39.23% | 261 | 233 | 248 | 205 | 10 | 14 | 21 | 26 |
Clyde | 436 | 39.28% | 231 | 248 | 151 | 122 | 7 | 10 | 15 | 13 |
Dorr #1 | 434 | 55.15% | 253 | 249 | 132 | 108 | 4 | 5 | 5 | 7 |
Dorr #2 | 836 | 55.55% | 512 | 505 | 199 | 165 | 3 | 7 | 17 | 17 |
Dorr #3 | 1262 | 52.02% | 762 | 753 | 333 | 264 | 10 | 13 | 40 | 45 |
Fillmore | 1034 | 55.44% | 857 | 858 | 97 | 92 | 3 | 3 | 6 | 6 |
Ganges | 920 | 53.15% | 478 | 473 | 307 | 254 | 28 | 26 | 32 | 25 |
Gun Plain #1 | 1285 | 51.40% | 643 | 618 | 438 | 364 | 29 | 33 | 38 | 31 |
Gun Plain #2 | 699 | 44.24% | 339 | 331 | 257 | 195 | 16 | 23 | 20 | 19 |
Heath | 1070 | 55.24% | 760 | 759 | 209 | 178 | 12 | 14 | 16 | 22 |
Hopkins | 943 | 57.82% | 537 | 517 | 287 | 240 | 10 | 19 | 28 | 26 |
Laketown #1 | 1047 | 63.80% | 711 | 714 | 225 | 160 | 16 | 15 | 10 | 14 |
Laketown #2 | 1204 | 66.15% | 938 | 961 | 192 | 148 | 9 | 6 | 10 | 15 |
Laketown #3 | 391 | 54.76% | 213 | 234 | 125 | 82 | 17 | 10 | 8 | 10 |
Lee | 587 | 34.11% | 245 | 252 | 258 | 231 | 17 | 15 | 17 | 27 |
Leighton | 1569 | 64.81% | 1127 | 1129 | 280 | 232 | 19 | 33 | 35 | 36 |
Manlius | 947 | 54.11% | 632 | 626 | 202 | 182 | 21 | 18 | 19 | 22 |
Martin | 831 | 50.76% | 517 | 510 | 204 | 172 | 15 | 16 | 22 | 22 |
Monterey | 633 | 49.76% | 345 | 347 | 202 | 174 | 7 | 12 | 16 | 25 |
Otsego #1 | 802 | 52.69% | 366 | 363 | 294 | 241 | 16 | 12 | 27 | 25 |
Otsego #2 | 664 | 47.33% | 274 | 283 | 279 | 221 | 11 | 15 | 23 | 19 |
Overisel | 1139 | 62.82% | 978 | 973 | 88 | 66 | 6 | 4 | 17 | 17 |
Salem | 1202 | 52.47% | 781 | 799 | 247 | 213 | 9 | 12 | 19 | 27 |
Saugatuck | 1469 | 52.35% | 674 | 642 | 598 | 456 | 48 | 44 | 39 | 39 |
Trowbridge | 789 | 44.50% | 393 | 366 | 290 | 238 | 15 | 19 | 24 | 26 |
Valley | 575 | 46.52% | 278 | 259 | 220 | 169 | 9 | 14 | 21 | 14 |
Watson #1A | 575 | 45.56% | 266 | 259 | 210 | 181 | 15 | 21 | 19 | 18 |
Wayland | 1093 | 56.57% | 555 | 584 | 365 | 308 | 14 | 16 | 22 | 36 |
City of Allegan #1 | 455 | 40.95% | 181 | 180 | 192 | 161 | 14 | 18 | 16 | 17 |
City of Allegan #2 | 809 | 39.85% | 366 | 362 | 301 | 252 | 23 | 24 | 36 | 27 |
City of Fennville | 226 | 35.82% | 114 | 106 | 91 | 69 | 1 | 2 | 9 | 8 |
City of Holland Ward 4, #2 | 624 | 52.39% | 433 | 441 | 136 | 98 | 10 | 7 | 5 | 10 |
City of Holland Ward 5, #1 | 395 | 36.24% | 284 | 271 | 82 | 68 | 5 | 7 | 6 | 10 |
City of Holland Ward 5, #2 | 605 | 58.85% | 435 | 442 | 115 | 87 | 6 | 5 | 6 | 7 |
City of Holland Ward 5, #3 | 452 | 38.11% | 319 | 320 | 82 | 57 | 2 | 6 | 2 | 7 |
AVCB01 | 408 | N/A | 307 | 305 | 75 | 64 | 2 | 4 | 2 | 6 |
City of Otsego | 1022 | 42.46% | 473 | 459 | 409 | 335 | 18 | 21 | 33 | 31 |
City of Plainwell | 1127 | 47.71% | 490 | 473 | 442 | 360 | 28 | 37 | 33 | 35 |
City of Saugatuck | 521 | 65.62% | 210 | 220 | 209 | 147 | 22 | 18 | 10 | 14 |
City of South Haven | 10 | 100.00% | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
City of Wayland | 1189 | 46.57% | 636 | 598 | 432 | 337 | 18 | 24 | 34 | 26 |
Joanne G. Emmons |
Donald W. Nugent |
Colleen M. McNamara |
Cal Rapson |
Surjit Dulai |
Jason LaFay |
Barbara J. Pacifico |
Crystal A. Van Sickle |