Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 6100 | 2633 |
Almena #1 | 431 | 24.30% | 219 | 89 |
Almena #2 | 255 | 19.83% | 166 | 49 |
AVCB01 | 41 | N/A | 28 | 9 |
Antwerp #1 | 266 | 19.98% | 141 | 71 |
Antwerp #2 | 265 | 19.87% | 165 | 60 |
Antwerp #3 | 243 | 18.98% | 130 | 61 |
Antwerp #4 | 248 | 15.65% | 140 | 54 |
Antwerp #5 | 332 | 21.23% | 214 | 71 |
AVCB01 | 108 | N/A | 92 | 12 |
Arlington | 299 | 22.07% | 180 | 81 |
Bangor | 268 | 21.04% | 154 | 78 |
Bloomingdale | 375 | 17.61% | 199 | 120 |
AVCB01 | 37 | N/A | 20 | 14 |
Columbia | 423 | 21.95% | 209 | 169 |
AVCB01 | 0 | N/A | 0 | 0 |
Covert #1 | 98 | 10.10% | 47 | 24 |
Covert #2 | 90 | 8.77% | 30 | 33 |
AVCB01 | 19 | N/A | 16 | 3 |
Decatur | 367 | 15.40% | 191 | 112 |
AVCB01 | 46 | N/A | 30 | 14 |
Geneva | 334 | 15.81% | 192 | 96 |
AVCB01 | 60 | N/A | 29 | 27 |
Hamilton | 178 | 16.18% | 111 | 46 |
AVCB01 | 8 | N/A | 7 | 0 |
Hartford | 328 | 16.42% | 219 | 88 |
AVCB01 | 24 | N/A | 15 | 5 |
Keeler | 235 | 16.82% | 164 | 44 |
Lawrence #1 | 171 | 17.43% | 106 | 51 |
Lawrence #2 | 282 | 16.40% | 152 | 88 |
AVCB01 | 11 | N/A | 10 | 0 |
Paw Paw #1 | 504 | 22.33% | 280 | 123 |
Paw Paw #2 | 362 | 22.36% | 206 | 65 |
Paw Paw #3 | 345 | 29.90% | 188 | 79 |
AVCB01 | 105 | N/A | 76 | 18 |
Pine Grove | 422 | 21.02% | 239 | 113 |
AVCB01 | 35 | N/A | 27 | 7 |
Porter | 414 | 23.10% | 266 | 95 |
AVCB01 | 15 | N/A | 8 | 6 |
South Haven #1 | 280 | 17.65% | 171 | 74 |
South Haven #2 | 182 | 17.30% | 117 | 37 |
AVCB01 | 66 | N/A | 42 | 19 |
Waverly | 317 | 18.53% | 162 | 95 |
AVCB01 | 11 | N/A | 7 | 2 |
City of Bangor | 192 | 16.67% | 97 | 50 |
AVCB01 | 32 | N/A | 17 | 15 |
City of Gobles | 97 | 19.25% | 43 | 26 |
AVCB01 | 0 | N/A | 0 | 0 |
City of Hartford | 210 | 15.23% | 121 | 54 |
AVCB01 | 13 | N/A | 10 | 1 |
City of South Haven #1 | 325 | 28.38% | 219 | 56 |
City of South Haven #2 | 301 | 23.52% | 201 | 69 |
City of South Haven #3 | 331 | 28.12% | 227 | 60 |
YES |
NO |