Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 5599 | 1833 |
Burr Oak | 401 | 21.56% | 245 | 86 |
Colon | 377 | 17.77% | 256 | 91 |
Constantine #1 | 324 | 21.61% | 210 | 61 |
Constantine #2 | 239 | 17.00% | 157 | 46 |
Fabius | 696 | 27.81% | 480 | 120 |
Fawn River | 243 | 20.61% | 155 | 59 |
Florence | 229 | 25.99% | 106 | 56 |
Flowerfield | 255 | 23.01% | 175 | 48 |
Leonidas | 149 | 20.47% | 57 | 31 |
Lockport #1 | 437 | 22.87% | 303 | 75 |
Lockport #2 | 144 | 23.57% | 88 | 33 |
Mendon #1A | 463 | 23.14% | 293 | 95 |
Mottville | 160 | 14.77% | 96 | 40 |
Nottawa | 592 | 24.97% | 394 | 112 |
Park | 490 | 22.70% | 265 | 114 |
Sherman | 592 | 25.52% | 174 | 86 |
Sturgis | 317 | 19.86% | 209 | 61 |
White Pigeon | 569 | 22.34% | 376 | 117 |
City of Sturgis #1 | 607 | 31.32% | 413 | 131 |
City of Sturgis #2 | 191 | 13.98% | 116 | 41 |
City of Sturgis #3 | 224 | 16.39% | 148 | 50 |
City of Sturgis #4 | 323 | 21.25% | 224 | 49 |
City of Three Rivers #1 | 326 | 26.44% | 238 | 62 |
City of Three Rivers #2 | 158 | 14.73% | 91 | 48 |
City of Three Rivers #3 | 342 | 21.54% | 221 | 71 |
City of Three Rivers #4 | 186 | 18.67% | 109 | 50 |
YES |
NO |