Poll Book |
% Reg. Voters |
Cameron Brown |
Steve Vear |
Dudley Spade |
|
TOTAL | -- | -- | 5776 | 639 | 1527 |
Burr Oak | 401 | 21.56% | 296 | 32 | 45 |
Colon | 377 | 17.77% | 215 | 39 | 86 |
Constantine #1 | 324 | 21.61% | 198 | 35 | 47 |
Constantine #2 | 239 | 17.00% | 139 | 23 | 41 |
Fabius | 696 | 27.81% | 471 | 51 | 99 |
Fawn River | 243 | 20.61% | 175 | 7 | 49 |
Florence | 229 | 25.99% | 140 | 14 | 19 |
Flowerfield | 255 | 23.01% | 154 | 28 | 45 |
Leonidas | 149 | 20.47% | 55 | 19 | 16 |
Lockport #1 | 437 | 22.87% | 268 | 34 | 82 |
Lockport #2 | 144 | 23.57% | 87 | 9 | 37 |
Mendon #1A | 463 | 23.14% | 251 | 36 | 124 |
Mottville | 160 | 14.77% | 112 | 18 | 20 |
Nottawa | 592 | 24.97% | 414 | 39 | 84 |
Park | 490 | 22.70% | 311 | 37 | 65 |
Sherman | 592 | 25.52% | 398 | 26 | 48 |
Sturgis | 317 | 19.86% | 217 | 21 | 46 |
White Pigeon | 569 | 22.34% | 395 | 39 | 74 |
City of Sturgis #1 | 607 | 31.32% | 479 | 26 | 70 |
City of Sturgis #2 | 191 | 13.98% | 128 | 15 | 27 |
City of Sturgis #3 | 224 | 16.39% | 155 | 8 | 46 |
City of Sturgis #4 | 323 | 21.25% | 230 | 7 | 54 |
City of Three Rivers #1 | 326 | 26.44% | 190 | 21 | 76 |
City of Three Rivers #2 | 158 | 14.73% | 49 | 19 | 64 |
City of Three Rivers #3 | 342 | 21.54% | 169 | 24 | 99 |
City of Three Rivers #4 | 186 | 18.67% | 80 | 12 | 64 |
Cameron Brown |
Steve Vear |
Dudley Spade |