Poll Book |
% Reg. Voters |
Gloria Krueger Ham |
Dale L. Shugars |
Fred Upton |
Gary C. Giguere, Jr. |
|
TOTAL | -- | -- | 125 | 2063 | 4282 | 1521 |
Burr Oak | 401 | 21.56% | 9 | 91 | 225 | 42 |
Colon | 377 | 17.77% | 5 | 70 | 174 | 88 |
Constantine #1 | 324 | 21.61% | 3 | 82 | 147 | 47 |
Constantine #2 | 239 | 17.00% | 4 | 58 | 107 | 39 |
Fabius | 696 | 27.81% | 3 | 155 | 376 | 96 |
Fawn River | 243 | 20.61% | 5 | 50 | 125 | 46 |
Florence | 229 | 25.99% | 2 | 69 | 86 | 20 |
Flowerfield | 255 | 23.01% | 2 | 85 | 103 | 46 |
Leonidas | 149 | 20.47% | 2 | 45 | 31 | 14 |
Lockport #1 | 437 | 22.87% | 4 | 72 | 234 | 82 |
Lockport #2 | 144 | 23.57% | 2 | 35 | 62 | 37 |
Mendon #1A | 463 | 23.14% | 4 | 103 | 187 | 127 |
Mottville | 160 | 14.77% | 3 | 50 | 75 | 20 |
Nottawa | 592 | 24.97% | 7 | 142 | 304 | 85 |
Park | 490 | 22.70% | 9 | 109 | 254 | 63 |
Sherman | 592 | 25.52% | 14 | 148 | 260 | 48 |
Sturgis | 317 | 19.86% | 6 | 86 | 146 | 46 |
White Pigeon | 569 | 22.34% | 7 | 145 | 280 | 73 |
City of Sturgis #1 | 607 | 31.32% | 9 | 127 | 358 | 73 |
City of Sturgis #2 | 191 | 13.98% | 3 | 59 | 83 | 27 |
City of Sturgis #3 | 224 | 16.39% | 3 | 50 | 104 | 45 |
City of Sturgis #4 | 323 | 21.25% | 4 | 72 | 164 | 53 |
City of Three Rivers #1 | 326 | 26.44% | 1 | 53 | 158 | 75 |
City of Three Rivers #2 | 158 | 14.73% | 4 | 27 | 38 | 66 |
City of Three Rivers #3 | 342 | 21.54% | 8 | 51 | 139 | 99 |
City of Three Rivers #4 | 186 | 18.67% | 2 | 29 | 62 | 64 |
Gloria Krueger Ham |
Dale L. Shugars |
Fred Upton |
Gary C. Giguere, Jr. |