Brought to you by Election Magic Non-partisan Offices - Tuesday, August 06, 2002

DETAILED results for Judge Of The District Court Non-Incmbt 58th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Barbara Kouw
Forman
David M.
Hall
Judy
Hearn
Craig A.
Jenison
Bradley S.
Knoll
John R.
Scheuerle
Thomas R.
Vander Hulst
TOTAL -- -- 1767 4928 6950 4146 5952 3298 4324
City of Coopersville 563 -- 43 47 89 45 57 34 42
City of Ferrysburg 716 -- 41 53 135 34 48 133 30
City of Grand Haven #1 363 -- 30 45 53 14 41 83 6
City of Grand Haven #2 715 -- 27 92 58 20 88 227 16
City of Grand Haven #3 573 -- 26 45 77 25 39 135 15
City of Grand Haven #4 483 -- 24 42 70 23 45 114 23
City of Holland Ward 1, #1 351 -- 20 70 64 3 84 13 27
City of Holland Ward 1, #2 391 -- 16 82 72 11 105 20 32
City of Holland Ward 1, #3 343 -- 15 53 77 11 86 15 26
City of Holland Ward 2, #1 298 -- 19 47 67 6 68 8 14
City of Holland Ward 2, #2 280 -- 35 56 30 4 106 6 7
City of Holland Ward 3, #1 301 -- 13 50 54 7 120 12 13
City of Holland Ward 3, #2 262 -- 19 36 50 4 60 12 8
City of Holland Ward 4, #1 586 -- 40 110 95 8 205 24 20
City of Holland Ward 4, #2 145 -- 3 27 16 1 71 4 4
City of Holland Ward 4, #3 412 -- 20 75 69 8 133 7 17
City of Holland Ward 6, #1 316 -- 16 56 71 11 104 11 11
City of Holland Ward 6, #2 732 -- 35 144 103 18 284 15 23
City of Hudsonville #1 537 -- 11 20 149 89 34 11 100
City of Hudsonville #2 347 -- 8 19 75 35 15 13 138
City of Hudsonville #3 623 -- 11 23 166 54 59 26 176
City of Zeeland #1 271 -- 10 48 33 9 67 18 21
City of Zeeland #2 186 -- 10 32 43 10 44 5 12
City of Zeeland #3 271 -- 8 29 60 18 52 15 49
City of Zeeland #4 819 -- 13 104 159 25 192 15 123
Allendale #1 387 -- 9 31 84 65 40 18 47
Allendale #2 622 -- 15 20 126 114 45 37 60
Allendale #3 341 -- 9 23 54 60 47 24 47
Allendale #4 242 -- 13 22 42 52 22 7 23
Blendon #1 271 -- 4 32 47 33 39 16 40
Blendon #2 191 -- 4 11 34 33 27 3 34
Blendon #3 435 -- 6 24 56 111 38 22 94
Chester 355 -- 19 16 43 22 34 22 22
Crockery 497 -- 36 32 61 11 32 94 22
Georgetown #1 512 -- 8 16 112 68 36 15 154
Georgetown #2 536 -- 14 18 122 84 11 12 81
Georgetown #3 460 -- 18 21 118 102 18 21 76
Georgetown #4 388 -- 8 32 108 152 14 13 79
Georgetown #5 404 -- 9 13 98 160 28 12 114
Georgetown #6 601 -- 7 30 91 161 46 17 96
Georgetown #7 576 -- 8 18 120 156 43 21 102
Georgetown #8 645 -- 9 32 150 214 29 28 91
Georgetown #9 161 -- 4 10 26 32 9 8 29
Georgetown #10 175 -- 6 15 39 68 3 3 21
Georgetown #11 392 -- 10 18 99 117 19 9 76
Georgetown #12 688 -- 16 33 147 166 51 15 130
Georgetown #13 635 -- 19 24 139 171 37 27 122
Georgetown #14 316 -- 2 19 84 73 17 14 62
Georgetown #15 439 -- 10 36 106 139 22 6 91
Georgetown #16 301 -- 7 13 76 103 9 7 38
Georgetown #17 936 -- 4 14 55 38 10 8 53
Grand Haven #1 473 -- 19 52 78 34 45 119 20
Grand Haven #2 378 -- 23 36 50 23 53 75 12
Grand Haven #3 635 -- 29 109 76 36 75 161 16
Grand Haven #4 252 -- 20 25 46 20 20 47 7
Grand Haven #5 452 -- 26 52 46 20 28 105 18
Grand Haven #6 334 -- 16 25 43 24 49 58 11
Holland #1 276 -- 11 67 40 9 49 7 14
Holland #2 229 -- 7 56 36 5 43 9 27
Holland #3 504 -- 26 112 51 15 126 21 59
Holland #4 226 -- 19 34 35 12 37 13 30
Holland #5 569 -- 24 82 69 30 124 24 96
Holland #6 273 -- 23 50 35 7 46 14 43
Holland #7 274 -- 15 78 32 10 47 18 14
Holland #8 180 -- 7 37 21 7 31 9 22
Holland #9 430 -- 20 60 74 21 124 41 36
Holland #10 91 -- 5 7 18 5 15 6 14
Holland #11 437 -- 15 69 47 12 81 19 45
Jamestown #1 628 -- 12 22 94 105 45 16 147
Jamestown #2 299 -- 10 6 32 49 26 12 43
Olive #1 428 -- 15 57 72 26 108 28 55
Olive #2 252 -- 7 22 59 20 48 11 33
Park #1 542 -- 24 150 77 8 162 26 17
Park #2 349 -- 25 73 50 9 119 18 11
Park #3 574 -- 25 176 58 11 153 20 19
Park #4 438 -- 33 129 45 5 92 17 40
Park #5 586 -- 28 135 104 9 124 32 26
Park #6 513 -- 24 159 79 8 88 20 27
Park #7 463 -- 29 163 39 13 68 44 29
Park #8A 320 -- 14 94 46 9 57 21 29
Polkton 398 -- 18 16 43 41 38 25 25
Port Sheldon #1 532 -- 37 158 61 23 98 27 39
Port Sheldon #2 224 -- 8 32 26 5 35 36 15
Robinson #1 332 -- 26 32 41 37 28 57 14
Robinson #2 330 -- 24 19 62 63 26 33 25
Spring Lake #1 447 -- 20 36 63 14 30 106 11
Spring Lake #2 268 -- 8 29 36 8 20 46 6
Spring Lake #3 595 -- 34 46 73 33 48 100 28
Spring Lake #4 718 -- 40 71 106 45 58 131 18
Spring Lake #5 590 -- 28 48 81 32 26 101 12
Spring Lake #6 227 -- 23 7 29 16 13 24 8
Tallmadge #1 364 -- 19 22 63 44 20 16 45
Tallmadge #2 387 -- 27 35 77 41 17 15 38
Tallmadge #3 263 -- 13 23 47 37 7 8 31
Wright #1 306 -- 23 25 44 24 34 19 23
Wright #2 163 -- 20 10 28 9 9 7 13
Zeeland #1 547 -- 23 30 74 44 99 25 83
Zeeland #2 781 -- 20 91 138 41 193 22 104
Zeeland #3 666 -- 18 83 134 29 137 34 69
    Barbara Kouw
Forman
David M.
Hall
Judy
Hearn
Craig A.
Jenison
Bradley S.
Knoll
John R.
Scheuerle
Thomas R.
Vander Hulst

Back to Summaries