Brought to you by Election Magic Federal and State Offices - Tuesday, August 06, 2002

DETAILED results for State Representative 90th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Bill
Huizenga
Case
Van Kempen
Ken
Breese
TOTAL -- -- 7947 3298 2131
City of Holland Ward 1, #1 351 -- 155 99 58
City of Holland Ward 1, #2 391 -- 190 114 53
City of Holland Ward 1, #3 343 -- 153 107 44
City of Holland Ward 2, #1 298 -- 131 71 57
City of Holland Ward 2, #2 280 -- 48 103 96
City of Holland Ward 3, #1 301 -- 106 83 81
City of Holland Ward 3, #2 262 -- 82 55 93
City of Holland Ward 4, #1 586 -- 304 148 87
City of Holland Ward 4, #2 145 -- 61 54 22
City of Holland Ward 4, #3 412 -- 176 124 63
City of Holland Ward 6, #1 316 -- 120 95 79
City of Holland Ward 6, #2 732 -- 267 248 119
City of Hudsonville #1 537 -- 367 77 47
City of Hudsonville #2 347 -- 240 40 23
City of Hudsonville #3 623 -- 408 95 67
City of Zeeland #1 271 -- 151 61 42
City of Zeeland #2 186 -- 99 37 33
City of Zeeland #3 271 -- 170 50 38
City of Zeeland #4 819 -- 557 180 51
Blendon #1 271 -- 180 56 19
Blendon #2 191 -- 108 34 25
Blendon #3 435 -- 251 73 57
Holland #1 276 -- 92 59 84
Holland #2 229 -- 107 52 40
Holland #3 504 -- 222 122 104
Holland #4 226 -- 91 34 79
Holland #5 569 -- 373 97 57
Holland #6 273 -- 94 81 67
Holland #7 274 -- 110 56 82
Holland #8 180 -- 83 30 41
Holland #9 430 -- 298 67 48
Holland #10 91 -- 35 25 19
Holland #11 437 -- 239 89 61
Jamestown #1 628 -- 409 114 49
Jamestown #2 299 -- 197 38 25
Zeeland #1 547 -- 342 119 42
Zeeland #2 781 -- 493 169 56
Zeeland #3 666 -- 438 142 23
    Bill
Huizenga
Case
Van Kempen
Ken
Breese

Back to Summaries