Brought to you by Election Magic Federal and State Offices - Tuesday, August 06, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick
Posthumus
John Joe
Schwarz
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
TOTAL -- -- 26538 2747 960 1150 8773
City of Coopersville 563 -- 267 17 23 43 202
City of Ferrysburg 716 -- 379 94 23 18 176
City of Grand Haven #1 363 -- 165 44 11 24 105
City of Grand Haven #2 715 -- 333 108 14 15 214
City of Grand Haven #3 573 -- 279 40 28 14 192
City of Grand Haven #4 483 -- 232 27 21 19 174
City of Holland Ward 1, #1 351 -- 215 40 11 5 58
City of Holland Ward 1, #2 391 -- 254 42 9 7 62
City of Holland Ward 1, #3 343 -- 239 25 6 8 56
City of Holland Ward 2, #1 298 -- 169 34 10 10 55
City of Holland Ward 2, #2 280 -- 98 45 11 9 93
City of Holland Ward 3, #1 301 -- 140 37 10 20 77
City of Holland Ward 3, #2 262 -- 112 20 20 13 88
City of Holland Ward 4, #1 586 -- 374 64 10 6 102
City of Holland Ward 4, #2 145 -- 96 14 3 0 23
City of Holland Ward 4, #3 412 -- 250 44 16 7 73
City of Holland Ward 6, #1 316 -- 179 30 22 12 62
City of Holland Ward 6, #2 732 -- 417 91 14 10 149
City of Hudsonville #1 537 -- 440 25 5 4 54
City of Hudsonville #2 347 -- 284 18 1 7 29
City of Hudsonville #3 623 -- 512 19 4 13 65
City of Zeeland #1 271 -- 196 17 4 3 43
City of Zeeland #2 186 -- 122 16 6 0 31
City of Zeeland #3 271 -- 189 25 8 3 36
City of Zeeland #4 819 -- 705 30 12 5 44
Allendale #1 387 -- 295 17 3 7 64
Allendale #2 622 -- 472 31 6 12 90
Allendale #3 341 -- 263 19 3 10 43
Allendale #4 242 -- 167 14 2 8 51
Blendon #1 271 -- 238 4 3 4 20
Blendon #2 191 -- 148 7 1 9 24
Blendon #3 435 -- 332 19 3 11 68
Chester 355 -- 182 9 9 21 126
Crockery 497 -- 217 22 23 31 191
Georgetown #1 512 -- 365 18 7 20 93
Georgetown #2 536 -- 434 10 7 8 44
Georgetown #3 460 -- 326 13 9 13 93
Georgetown #4 388 -- 333 29 6 21 109
Georgetown #5 404 -- 342 15 6 15 98
Georgetown #6 601 -- 386 22 15 19 149
Georgetown #7 576 -- 364 21 9 29 144
Georgetown #8 645 -- 424 24 12 33 144
Georgetown #9 161 -- 117 8 3 7 25
Georgetown #10 175 -- 117 6 1 6 40
Georgetown #11 392 -- 286 9 8 8 73
Georgetown #12 688 -- 491 23 14 20 134
Georgetown #13 635 -- 444 27 8 18 131
Georgetown #14 316 -- 217 23 4 17 51
Georgetown #15 439 -- 322 18 5 21 67
Georgetown #16 301 -- 199 15 6 9 67
Georgetown #17 936 -- 175 8 2 3 42
Grand Haven #1 473 -- 246 34 9 14 146
Grand Haven #2 378 -- 179 30 24 13 119
Grand Haven #3 635 -- 325 66 14 16 184
Grand Haven #4 252 -- 125 17 9 5 86
Grand Haven #5 452 -- 260 37 8 4 118
Grand Haven #6 334 -- 165 29 15 15 92
Holland #1 276 -- 132 22 12 8 86
Holland #2 229 -- 152 14 7 5 47
Holland #3 504 -- 313 39 15 10 118
Holland #4 226 -- 123 9 6 5 78
Holland #5 569 -- 454 19 4 9 60
Holland #6 273 -- 166 14 13 4 67
Holland #7 274 -- 144 27 8 9 81
Holland #8 180 -- 109 9 6 9 39
Holland #9 430 -- 340 23 7 8 45
Holland #10 91 -- 62 5 0 2 21
Holland #11 437 -- 307 23 13 10 62
Jamestown #1 628 -- 538 15 2 14 53
Jamestown #2 299 -- 248 13 3 6 27
Olive #1 428 -- 344 12 7 8 44
Olive #2 252 -- 182 18 9 2 36
Park #1 542 -- 365 42 14 8 93
Park #2 349 -- 192 38 10 10 88
Park #3 574 -- 348 54 12 8 133
Park #4 438 -- 250 46 9 8 115
Park #5 586 -- 365 50 15 7 128
Park #6 513 -- 341 36 6 9 98
Park #7 463 -- 271 45 18 17 100
Park #8A 320 -- 185 21 7 10 88
Polkton 398 -- 254 20 7 16 97
Port Sheldon #1 532 -- 320 42 11 7 139
Port Sheldon #2 224 -- 120 14 7 11 69
Robinson #1 332 -- 171 19 17 20 102
Robinson #2 330 -- 202 13 8 15 86
Spring Lake #1 447 -- 231 48 15 12 124
Spring Lake #2 268 -- 174 15 7 5 57
Spring Lake #3 595 -- 288 78 12 11 168
Spring Lake #4 718 -- 364 63 26 27 198
Spring Lake #5 590 -- 327 62 11 13 142
Spring Lake #6 227 -- 106 13 14 10 74
Tallmadge #1 364 -- 203 12 11 26 109
Tallmadge #2 387 -- 224 8 11 20 120
Tallmadge #3 263 -- 158 5 12 10 77
Wright #1 306 -- 170 13 10 12 92
Wright #2 163 -- 71 7 5 14 65
Zeeland #1 547 -- 454 15 7 6 46
Zeeland #2 781 -- 622 47 7 5 67
Zeeland #3 666 -- 546 49 3 2 45
    Dick
Posthumus
John Joe
Schwarz
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm

Back to Summaries