Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 7157 | 3878 |
Adrian #1 | 580 | 25.39% | 356 | 164 |
Adrian #2 | 352 | 16.80% | 218 | 103 |
Blissfield #1 | 260 | 21.81% | 146 | 70 |
Blissfield #2 | 275 | 16.83% | 146 | 70 |
AVCB01 | 74 | N/A | 41 | 26 |
Cambridge #1 | 521 | 20.82% | 315 | 158 |
Cambridge #2 | 271 | 17.86% | 162 | 87 |
Clinton #1 | 151 | 18.00% | 92 | 49 |
Clinton #2 | 301 | 21.61% | 195 | 84 |
Deerfield | 207 | 19.15% | 102 | 63 |
Dover | 303 | 24.34% | 109 | 150 |
Fairfield | 200 | 17.99% | 103 | 61 |
Franklin | 415 | 18.86% | 165 | 103 |
Hudson | 246 | 19.59% | 135 | 78 |
Macon | 218 | 22.36% | 121 | 82 |
Madison #1 | 151 | 10.40% | 96 | 39 |
Madison #2 | 262 | 19.21% | 150 | 86 |
Madison #3 | 281 | 23.15% | 172 | 80 |
Medina | 173 | 18.42% | 74 | 50 |
Ogden | 139 | 20.00% | 80 | 25 |
Palmyra | 224 | 14.91% | 101 | 60 |
AVCB01 | 48 | N/A | 19 | 23 |
Raisin #1 | 624 | 25.47% | 316 | 256 |
Raisin #2 | 596 | 23.06% | 326 | 201 |
Ridgeway | 182 | 14.86% | 82 | 79 |
Riga | 177 | 18.83% | 102 | 49 |
Rollin | 451 | 19.87% | 214 | 126 |
Rome | 217 | 16.85% | 127 | 69 |
Seneca | 157 | 18.60% | 77 | 57 |
Tecumseh | 248 | 16.33% | 140 | 91 |
Woodstock #1 | 276 | 15.59% | 147 | 70 |
Woodstock #2 | 142 | 14.87% | 66 | 38 |
AVCB01 | 43 | N/A | 16 | 23 |
City of Adrian #1 | 420 | 18.61% | 220 | 131 |
City of Adrian #2 | 213 | 10.06% | 144 | 49 |
City of Adrian #3 | 182 | 8.99% | 99 | 54 |
City of Adrian #4 | 525 | 24.46% | 346 | 118 |
City of Adrian #5 | 471 | 19.67% | 312 | 116 |
City of Adrian #6 | 397 | 17.33% | 258 | 105 |
City of Hudson | 288 | 18.23% | 158 | 100 |
City of Morenci | 261 | 16.34% | 137 | 73 |
City of Tecumseh #1 | 229 | 15.73% | 147 | 68 |
City of Tecumseh #2 | 171 | 14.48% | 121 | 38 |
City of Tecumseh #3 | 203 | 13.00% | 143 | 53 |
City of Tecumseh #4 | 175 | 11.15% | 130 | 29 |
AVCB01 | 466 | N/A | 231 | 174 |
YES |
NO |