Poll Book |
% Reg. Voters |
Dick Posthumus |
John Joe Schwarz |
Angelo Scott Brown |
James J. Blanchard |
David E. Bonior |
Jennifer M. Granholm |
Tracey Elaine Stevenson |
|
TOTAL | -- | -- | 4209 | 777 | 0 | 1997 | 1505 | 3211 | 0 |
Adrian #1 | 580 | 25.39% | 239 | 47 | 0 | 69 | 47 | 144 | 0 |
Adrian #2 | 352 | 16.80% | 99 | 29 | 0 | 60 | 46 | 108 | 0 |
Blissfield #1 | 260 | 21.81% | 101 | 16 | 0 | 27 | 23 | 36 | 0 |
Blissfield #2 | 275 | 16.83% | 98 | 14 | 0 | 37 | 19 | 66 | 0 |
AVCB01 | 74 | N/A | 25 | 6 | 0 | 14 | 4 | 17 | 0 |
Cambridge #1 | 521 | 20.82% | 203 | 31 | 0 | 65 | 55 | 132 | 0 |
Cambridge #2 | 271 | 17.86% | 72 | 20 | 0 | 38 | 44 | 93 | 0 |
Clinton #1 | 151 | 18.00% | 51 | 8 | 0 | 16 | 27 | 43 | 0 |
Clinton #2 | 301 | 21.61% | 80 | 13 | 0 | 40 | 48 | 103 | 0 |
Deerfield | 207 | 19.15% | 60 | 8 | 0 | 36 | 21 | 64 | 0 |
Dover | 303 | 24.34% | 105 | 18 | 0 | 56 | 36 | 62 | 0 |
Fairfield | 200 | 17.99% | 87 | 11 | 0 | 23 | 13 | 36 | 0 |
Franklin | 415 | 18.86% | 156 | 25 | 0 | 48 | 49 | 79 | 0 |
Hudson | 246 | 19.59% | 119 | 16 | 0 | 39 | 15 | 34 | 0 |
Macon | 218 | 22.36% | 78 | 15 | 0 | 19 | 36 | 66 | 0 |
Madison #1 | 151 | 10.40% | 33 | 8 | 0 | 40 | 25 | 42 | 0 |
Madison #2 | 262 | 19.21% | 98 | 20 | 0 | 40 | 35 | 56 | 0 |
Madison #3 | 281 | 23.15% | 111 | 20 | 0 | 35 | 32 | 65 | 0 |
Medina | 173 | 18.42% | 75 | 33 | 0 | 11 | 5 | 25 | 0 |
Ogden | 139 | 20.00% | 74 | 9 | 0 | 17 | 3 | 20 | 0 |
Palmyra | 224 | 14.91% | 86 | 9 | 0 | 23 | 30 | 37 | 0 |
AVCB01 | 48 | N/A | 17 | 4 | 0 | 7 | 4 | 10 | 0 |
Raisin #1 | 624 | 25.47% | 195 | 24 | 0 | 98 | 100 | 157 | 0 |
Raisin #2 | 596 | 23.06% | 165 | 33 | 0 | 104 | 77 | 151 | 0 |
Ridgeway | 182 | 14.86% | 51 | 4 | 0 | 27 | 25 | 37 | 0 |
Riga | 177 | 18.83% | 74 | 20 | 0 | 19 | 9 | 33 | 0 |
Rollin | 451 | 19.87% | 170 | 31 | 0 | 82 | 43 | 104 | 0 |
Rome | 217 | 16.85% | 84 | 16 | 0 | 33 | 22 | 52 | 0 |
Seneca | 157 | 18.60% | 62 | 9 | 0 | 14 | 22 | 36 | 0 |
Tecumseh | 248 | 16.33% | 84 | 10 | 0 | 40 | 41 | 67 | 0 |
Woodstock #1 | 276 | 15.59% | 87 | 8 | 0 | 31 | 36 | 70 | 0 |
Woodstock #2 | 142 | 14.87% | 36 | 5 | 0 | 13 | 20 | 46 | 0 |
AVCB01 | 43 | N/A | 13 | 1 | 0 | 6 | 6 | 17 | 0 |
City of Adrian #1 | 420 | 18.61% | 74 | 16 | 0 | 92 | 85 | 114 | 0 |
City of Adrian #2 | 213 | 10.06% | 40 | 14 | 0 | 54 | 35 | 61 | 0 |
City of Adrian #3 | 182 | 8.99% | 36 | 1 | 0 | 55 | 40 | 40 | 0 |
City of Adrian #4 | 525 | 24.46% | 160 | 41 | 0 | 78 | 47 | 167 | 0 |
City of Adrian #5 | 471 | 19.67% | 154 | 30 | 0 | 89 | 46 | 131 | 0 |
City of Adrian #6 | 397 | 17.33% | 122 | 16 | 0 | 77 | 59 | 112 | 0 |
City of Hudson | 288 | 18.23% | 116 | 26 | 0 | 47 | 24 | 55 | 0 |
City of Morenci | 261 | 16.34% | 69 | 34 | 0 | 40 | 17 | 40 | 0 |
City of Tecumseh #1 | 229 | 15.73% | 62 | 10 | 0 | 45 | 18 | 82 | 0 |
City of Tecumseh #2 | 171 | 14.48% | 39 | 10 | 0 | 24 | 24 | 67 | 0 |
City of Tecumseh #3 | 203 | 13.00% | 54 | 8 | 0 | 34 | 35 | 67 | 0 |
City of Tecumseh #4 | 175 | 11.15% | 52 | 10 | 0 | 27 | 24 | 52 | 0 |
AVCB01 | 466 | N/A | 143 | 20 | 0 | 108 | 33 | 115 | 0 |
Dick Posthumus |
John Joe Schwarz |
Angelo Scott Brown |
James J. Blanchard |
David E. Bonior |
Jennifer M. Granholm |
Tracey Elaine Stevenson |