Brought to you by Election Magic Proposals State and Local - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 11566 5484
Blackman #1 No Report 10.33% 80 55
Blackman #2 No Report 14.34% 104 57
Blackman #3 No Report 10.81% 63 35
Blackman #4 No Report 13.33% 140 72
Blackman #5 No Report 13.30% 121 82
Blackman #6 No Report 19.14% 247 69
Blackman #7 No Report 24.22% 308 114
Blackman #8 No Report 17.21% 183 101
Columbia #1 No Report 20.05% 205 118
Columbia #2 No Report 21.13% 197 105
Columbia #3 No Report 24.55% 313 182
Concord No Report 18.78% 153 84
AVCB01 No Report N/A 17 12
Grass Lake #1 No Report 18.68% 166 109
Grass Lake #2 No Report 20.60% 213 111
Hanover #1 No Report 20.82% 172 57
Hanover #2 No Report 17.31% 150 88
Henrietta #1 No Report 20.66% 195 86
Henrietta #2 No Report 14.06% 131 90
Leoni #1 No Report 14.67% 211 115
Leoni #2 No Report 13.46% 152 74
Leoni #3 No Report 13.32% 162 89
Leoni #4 No Report 14.15% 222 110
Leoni #5 No Report 10.76% 17 13
Liberty #1 No Report 32.54% 241 117
Liberty #2 No Report 25.71% 141 59
Napoleon #1 No Report 15.91% 160 71
Napoleon #2 No Report 16.91% 154 88
Napoleon #3 No Report 18.45% 183 91
Norvell #1 No Report 20.35% 104 87
Norvell #2 No Report 16.78% 118 69
Parma No Report 16.48% 139 118
Pulaski No Report 18.92% 137 98
Rives #1 No Report 17.21% 212 112
Rives #2 No Report 21.11% 161 88
Sandstone #1 No Report 18.10% 112 69
Sandstone #2 No Report 21.82% 82 64
Sandstone #3 No Report 18.59% 101 32
Spring Arbor #1 No Report 30.13% 202 77
Spring Arbor #2 No Report 17.76% 163 85
Spring Arbor #3 No Report 27.31% 84 27
Spring Arbor #4 No Report 22.93% 277 92
Springport No Report 27.35% 176 162
Summit #1 No Report 16.09% 114 54
Summit #2 No Report 17.01% 198 50
Summit #3 No Report 25.29% 376 102
Summit #4 No Report 25.68% 191 62
Summit #5 No Report 24.28% 260 72
Summit #6 No Report 27.92% 336 88
Summit #7 No Report 22.02% 186 59
Summit #8 No Report 13.21% 81 54
Summit #9 No Report 8.46% 11 7
Summit #10 No Report 15.06% 117 48
Summit #11 No Report 10.00% 95 37
Summit #12 No Report 25.87% 197 58
Tompkins No Report 23.63% 237 144
Waterloo No Report 18.54% 210 111
City of Jackson Ward 1, #1 No Report 8.65% 70 46
City of Jackson Ward 1, #2 No Report 12.67% 55 36
City of Jackson Ward 1, #3 No Report 14.78% 68 54
City of Jackson Ward 2, #1 No Report 13.03% 93 32
City of Jackson Ward 2, #2 No Report 11.68% 63 29
City of Jackson Ward 2, #3 No Report 10.92% 73 59
City of Jackson Ward 3, #1 No Report 8.96% 42 26
City of Jackson Ward 3, #2 No Report 15.82% 100 67
City of Jackson Ward 3, #3 No Report 18.35% 116 57
City of Jackson Ward 3, #4 No Report 10.22% 28 12
City of Jackson Ward 4, #1 No Report 12.50% 74 36
City of Jackson Ward 4, #2 No Report 12.58% 121 43
City of Jackson Ward 4, #3 No Report 21.61% 276 83
City of Jackson Ward 5, #1 No Report 5.30% 57 25
City of Jackson Ward 5, #2 No Report 9.26% 109 39
City of Jackson Ward 6, #1 No Report 26.65% 325 141
City of Jackson Ward 6, #2 No Report 14.91% 74 31
City of Jackson Ward 6, #3 No Report 25.42% 344 88
    
YES

NO

Back to Summaries