Brought to you by Election Magic State Offices - Tuesday, August 06, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick
Posthumus
John Joe
Schwarz
Angelo Scott
Brown
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
Tracey Elaine
Stevenson
TOTAL -- -- 6597 1331 0 2374 1998 5939 0
Blackman #1 149 10.33% 33 4 0 35 21 52 0
Blackman #2 178 14.34% 43 7 0 28 23 77 0
Blackman #3 108 10.81% 28 8 0 15 18 35 0
Blackman #4 238 13.33% 70 28 0 34 22 74 0
Blackman #5 224 13.30% 65 11 0 41 22 72 0
Blackman #6 340 19.14% 128 36 0 33 34 96 0
Blackman #7 451 24.22% 210 34 0 32 33 121 0
Blackman #8 319 17.21% 98 19 0 60 36 99 0
Columbia #1 348 20.05% 111 19 0 59 45 108 0
Columbia #2 339 21.13% 133 42 0 29 30 89 0
Columbia #3 550 24.55% 225 53 0 56 48 148 0
Concord 327 18.78% 108 17 0 31 26 97 0
AVCB01 31 N/A 7 6 0 0 1 14 0
Grass Lake #1 292 18.68% 136 9 0 40 28 70 0
Grass Lake #2 355 20.60% 127 22 0 27 41 117 0
Hanover #1 254 20.82% 113 22 0 13 18 83 0
Hanover #2 259 17.31% 135 19 0 12 13 71 0
Henrietta #1 299 20.66% 84 13 0 40 41 115 0
Henrietta #2 244 14.06% 80 17 0 38 34 69 0
Leoni #1 358 14.67% 87 9 0 71 43 130 0
Leoni #2 253 13.46% 63 10 0 43 39 93 0
Leoni #3 272 13.32% 50 8 0 64 44 102 0
Leoni #4 363 14.15% 96 9 0 59 45 149 0
Leoni #5 31 10.76% 15 3 0 2 8 3 0
Liberty #1 397 32.54% 189 40 0 30 30 89 0
Liberty #2 226 25.71% 84 23 0 22 24 65 0
Napoleon #1 259 15.91% 87 18 0 33 27 88 0
Napoleon #2 274 16.91% 76 15 0 39 37 101 0
Napoleon #3 305 18.45% 82 26 0 46 31 117 0
Norvell #1 200 20.35% 54 7 0 27 27 83 0
Norvell #2 220 16.78% 55 16 0 28 38 68 0
Parma 303 16.48% 125 18 0 33 39 82 0
Pulaski 257 18.92% 113 17 0 20 24 61 0
Rives #1 372 17.21% 154 25 0 35 39 100 0
Rives #2 297 21.11% 130 15 0 27 30 81 0
Sandstone #1 192 18.10% 73 9 0 21 21 62 0
Sandstone #2 163 21.82% 66 9 0 19 13 54 0
Sandstone #3 145 18.59% 60 10 0 5 16 49 0
Spring Arbor #1 304 30.13% 199 36 0 8 10 42 0
Spring Arbor #2 266 17.76% 139 17 0 15 14 71 0
Spring Arbor #3 121 27.31% 51 14 0 6 9 36 0
Spring Arbor #4 405 22.93% 186 37 0 30 34 106 0
Springport 367 27.35% 140 39 0 44 31 91 0
Summit #1 189 16.09% 62 15 0 17 17 72 0
Summit #2 265 17.01% 84 24 0 27 19 105 0
Summit #3 531 25.29% 197 42 0 41 51 187 0
Summit #4 282 25.68% 111 20 0 31 20 100 0
Summit #5 360 24.28% 150 38 0 25 23 118 0
Summit #6 464 27.92% 199 39 0 30 30 155 0
Summit #7 268 22.02% 107 22 0 24 30 80 0
Summit #8 162 13.21% 45 9 0 36 16 49 0
Summit #9 23 8.46% 3 1 0 5 5 8 0
Summit #10 195 15.06% 66 7 0 31 17 72 0
Summit #11 139 10.00% 35 4 0 26 25 46 0
Summit #12 284 25.87% 129 46 0 18 12 76 0
Tompkins 424 23.63% 187 30 0 46 47 86 0
Waterloo 359 18.54% 104 20 0 33 63 127 0
City of Jackson Ward 1, #1 131 8.65% 20 2 0 49 13 45 0
City of Jackson Ward 1, #2 131 12.67% 2 1 0 62 16 48 0
City of Jackson Ward 1, #3 158 14.78% 5 2 0 70 19 54 0
City of Jackson Ward 2, #1 138 13.03% 27 4 0 30 17 56 0
City of Jackson Ward 2, #2 98 11.68% 19 6 0 17 16 34 0
City of Jackson Ward 2, #3 154 10.92% 16 3 0 46 29 54 0
City of Jackson Ward 3, #1 71 8.96% 3 1 0 19 13 32 0
City of Jackson Ward 3, #2 188 15.82% 24 8 0 43 33 69 0
City of Jackson Ward 3, #3 193 18.35% 34 7 0 35 36 75 0
City of Jackson Ward 3, #4 42 10.22% 14 2 0 10 5 11 0
City of Jackson Ward 4, #1 126 12.50% 31 8 0 25 10 42 0
City of Jackson Ward 4, #2 185 12.58% 47 14 0 25 31 55 0
City of Jackson Ward 4, #3 378 21.61% 123 34 0 45 32 127 0
City of Jackson Ward 5, #1 90 5.30% 24 5 0 19 13 27 0
City of Jackson Ward 5, #2 161 9.26% 29 5 0 36 24 59 0
City of Jackson Ward 6, #1 497 26.65% 193 33 0 48 50 147 0
City of Jackson Ward 6, #2 110 14.91% 27 8 0 16 17 39 0
City of Jackson Ward 6, #3 472 25.42% 172 55 0 39 42 154 0
    Dick
Posthumus
John Joe
Schwarz
Angelo Scott
Brown
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
Tracey Elaine
Stevenson

Back to Summaries