Poll Book |
% Reg. Voters |
Dick Posthumus |
John Joe Schwarz |
Angelo Scott Brown |
James J. Blanchard |
David E. Bonior |
Jennifer M. Granholm |
Tracey Elaine Stevenson |
|
TOTAL | -- | -- | 3332 | 878 | 0 | 409 | 344 | 963 | 0 |
Adams | 413 | 23.96% | 237 | 64 | 0 | 21 | 15 | 43 | 0 |
AVCB01 | 41 | N/A | 31 | 4 | 0 | 0 | 0 | 2 | 0 |
Allen | 210 | 18.20% | 114 | 22 | 0 | 10 | 9 | 29 | 0 |
AVCB01 | 19 | N/A | 12 | 2 | 0 | 2 | 0 | 2 | 0 |
Amboy | 107 | 14.08% | 33 | 19 | 0 | 9 | 13 | 12 | 0 |
Cambria | 335 | 20.04% | 178 | 48 | 0 | 13 | 12 | 34 | 0 |
AVCB01 | 67 | N/A | 35 | 10 | 0 | 7 | 1 | 10 | 0 |
Camden | 167 | 14.45% | 84 | 29 | 0 | 15 | 7 | 23 | 0 |
AVCB01 | 26 | N/A | 10 | 7 | 0 | 2 | 1 | 4 | 0 |
Fayette | 461 | 19.73% | 207 | 67 | 0 | 30 | 18 | 50 | 0 |
AVCB01 | 52 | N/A | 32 | 6 | 0 | 5 | 0 | 6 | 0 |
Hillsdale | 375 | 28.07% | 232 | 48 | 0 | 23 | 9 | 43 | 0 |
Jefferson | 439 | 19.55% | 226 | 65 | 0 | 20 | 15 | 35 | 0 |
AVCB01 | 54 | N/A | 30 | 6 | 0 | 3 | 5 | 5 | 0 |
Litchfield | 175 | 25.33% | 65 | 18 | 0 | 11 | 6 | 19 | 0 |
Moscow | 227 | 22.86% | 104 | 15 | 0 | 23 | 14 | 60 | 0 |
Pittsford | 287 | 25.29% | 148 | 55 | 0 | 16 | 9 | 20 | 0 |
Ransom | 150 | 24.67% | 85 | 18 | 0 | 5 | 8 | 11 | 0 |
Reading | 294 | 22.02% | 155 | 27 | 0 | 11 | 17 | 55 | 0 |
Scipio | 183 | 15.01% | 98 | 21 | 0 | 9 | 14 | 37 | 0 |
Somerset #1 | 253 | 14.59% | 95 | 29 | 0 | 30 | 26 | 70 | 0 |
Somerset #2 | 267 | 15.30% | 94 | 23 | 0 | 33 | 36 | 72 | 0 |
AVCB01 | 180 | N/A | 87 | 13 | 0 | 15 | 11 | 50 | 0 |
Wheatland | 193 | 23.03% | 114 | 19 | 0 | 8 | 12 | 27 | 0 |
Woodbridge | 113 | 16.40% | 68 | 19 | 0 | 4 | 4 | 7 | 0 |
Wright | 269 | 22.80% | 135 | 49 | 0 | 10 | 13 | 27 | 0 |
City of Hillsdale #1 | 191 | 18.28% | 83 | 24 | 0 | 8 | 11 | 36 | 0 |
City of Hillsdale #2 | 122 | 12.08% | 72 | 14 | 0 | 4 | 7 | 15 | 0 |
City of Hillsdale #3 | 247 | 19.78% | 118 | 26 | 0 | 17 | 16 | 36 | 0 |
City of Hillsdale #4 | 260 | 20.34% | 106 | 40 | 0 | 15 | 10 | 47 | 0 |
AVCB01 | 169 | N/A | 86 | 24 | 0 | 9 | 14 | 26 | 0 |
City of Litchfield | 221 | 26.50% | 103 | 31 | 0 | 13 | 7 | 44 | 0 |
City of Reading | 116 | 15.78% | 55 | 16 | 0 | 8 | 4 | 6 | 0 |
Dick Posthumus |
John Joe Schwarz |
Angelo Scott Brown |
James J. Blanchard |
David E. Bonior |
Jennifer M. Granholm |
Tracey Elaine Stevenson |