Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 0 | 0 |
Bellevue | 0 | 0.00% | 0 | 0 |
Benton #1A | 0 | 0.00% | 0 | 0 |
Brookfield | 0 | 0.00% | 0 | 0 |
Carmel | 0 | 0.00% | 0 | 0 |
Chester | 0 | 0.00% | 0 | 0 |
Delta #41 | 0 | 0.00% | 0 | 0 |
Delta #42 | 0 | 0.00% | 0 | 0 |
Delta #43 | 0 | 0.00% | 0 | 0 |
Delta #44 | 0 | 0.00% | 0 | 0 |
Delta #51 | 0 | 0.00% | 0 | 0 |
Delta #52 | 0 | 0.00% | 0 | 0 |
Delta #53 | 0 | 0.00% | 0 | 0 |
Delta #61 | 0 | 0.00% | 0 | 0 |
Delta #62 | 0 | 0.00% | 0 | 0 |
Delta #63 | 0 | 0.00% | 0 | 0 |
Delta #71 | 0 | 0.00% | 0 | 0 |
Delta #72 | 0 | 0.00% | 0 | 0 |
Delta #73 | 0 | 0.00% | 0 | 0 |
Delta #81 | 0 | 0.00% | 0 | 0 |
Delta #82 | 0 | 0.00% | 0 | 0 |
AVCB01 | 0 | N/A | 0 | 0 |
AVCB02 | 0 | N/A | 0 | 0 |
AVCB03 | 0 | N/A | 0 | 0 |
AVCB04 | 0 | N/A | 0 | 0 |
AVCB05 | 0 | N/A | 0 | 0 |
Eaton #1A | 0 | 0.00% | 0 | 0 |
Eaton Rapids #1A | 0 | 0.00% | 0 | 0 |
Eaton Rapids #2A | 0 | 0.00% | 0 | 0 |
Hamlin | 0 | 0.00% | 0 | 0 |
Kalamo | 0 | 0.00% | 0 | 0 |
Oneida #1 | 0 | 0.00% | 0 | 0 |
Oneida #2 | 0 | 0.00% | 0 | 0 |
Roxand #1A | 0 | 0.00% | 0 | 0 |
Sunfield | 0 | 0.00% | 0 | 0 |
Vermontville | 0 | 0.00% | 0 | 0 |
Walton | 0 | 0.00% | 0 | 0 |
Windsor #1A | 0 | 0.00% | 0 | 0 |
Windsor #2 | 0 | 0.00% | 0 | 0 |
Windsor #3 | 0 | 0.00% | 0 | 0 |
City of Charlotte Ward 1, #1 | 0 | 0.00% | 0 | 0 |
City of Charlotte Ward 1, #2 | 0 | 0.00% | 0 | 0 |
City of Charlotte Ward 2, #1 | 0 | 0.00% | 0 | 0 |
City of Charlotte Ward 2, #2 | 0 | 0.00% | 0 | 0 |
City of Eaton Rapids Ward 1, #1 | 0 | 0.00% | 0 | 0 |
City of Eaton Rapids Ward 2, #1 | 0 | 0.00% | 0 | 0 |
City of Eaton Rapids Ward 3, #1 | 0 | 0.00% | 0 | 0 |
City of Grand Ledge Ward 1, #3 | 0 | 0.00% | 0 | 0 |
City of Grand Ledge Ward 2, #3 | 0 | 0.00% | 0 | 0 |
City of Grand Ledge Ward 3, #2 | 0 | 0.00% | 0 | 0 |
City of Grand Ledge Ward 3, #3 | 0 | 0.00% | 0 | 0 |
AVCB01 | 0 | N/A | 0 | 0 |
City of Lansing Ward 3, #1E | 0 | 0.00% | 0 | 0 |
City of Lansing Ward 3, #6E | 0 | 0.00% | 0 | 0 |
City of Olivet #1 | 0 | 0.00% | 0 | 0 |
City of Olivet #2 | 0 | 0.00% | 0 | 0 |
City of Potterville | 0 | 0.00% | 0 | 0 |
YES |
NO |