Brought to you by Election Magic Governor - Tuesday, August 06, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick
Posthumus
John Joe
Schwarz
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
TOTAL -- -- 1447 304 482 478 1176
Aloha 173 23.13% 65 14 16 22 46
AVCB01 14 N/A 9 0 0 2 3
Beaugrand 247 27.47% 87 27 28 19 65
Benton 474 18.75% 147 32 60 49 140
Burt 152 25.29% 69 8 21 12 34
Ellis 96 25.67% 26 5 11 15 29
Forest 132 17.62% 31 9 17 23 46
Grant 211 28.25% 85 12 22 34 37
Hebron 44 20.85% 10 5 6 7 12
Inverness 359 20.34% 108 32 45 34 99
Koehler 168 19.24% 55 8 28 20 43
Mackinaw 145 28.88% 44 11 16 9 49
Mentor 121 22.45% 43 9 12 15 34
Mullett 260 25.22% 101 24 19 23 69
Munro 154 29.00% 50 10 7 20 52
Nunda 110 16.15% 43 15 6 13 25
AVCB01 38 N/A 20 3 2 3 9
Tuscarora 537 19.69% 202 31 51 51 160
Walker 41 21.47% 18 1 6 4 6
Waverly 95 27.38% 26 2 13 21 32
Wilmot 102 19.54% 48 8 7 14 22
City of Cheboygan #1A 151 19.31% 63 14 30 37 74
City of Cheboygan #2A 285 16.04% 97 24 59 31 90
    Dick
Posthumus
John Joe
Schwarz
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm

Back to Summaries