Poll Book |
% Reg. Voters |
RICHARD G GERBETH |
ROBERT L ZILIAK |
ANDREA J SIDMORE |
DWANE G WEST |
|
TOTAL | -- | -- | 99 | 123 | 56 | 40 |
Calvin #1A | 239 | -- | 0 | 0 | 0 | 0 |
Howard #1A | 267 | -- | 0 | 0 | 0 | 0 |
Howard #2A | 297 | -- | 8 | 6 | 1 | 2 |
Howard #3A | 169 | -- | 7 | 24 | 18 | 19 |
Jefferson #1A | 273 | -- | 0 | 0 | 0 | 0 |
LaGrange #1A | 482 | -- | 0 | 0 | 0 | 0 |
Marcellus | 464 | -- | 0 | 0 | 0 | 0 |
Mason | 218 | -- | 0 | 0 | 0 | 0 |
Milton | 270 | -- | 84 | 93 | 37 | 19 |
Newberg #1A | 253 | -- | 0 | 0 | 0 | 0 |
Ontwa #1 | 259 | -- | 0 | 0 | 0 | 0 |
Ontwa #2 | 270 | -- | 0 | 0 | 0 | 0 |
Penn #1A | 399 | -- | 0 | 0 | 0 | 0 |
Pokagon #1A | 318 | -- | 0 | 0 | 0 | 0 |
Porter #1 | 377 | -- | 0 | 0 | 0 | 0 |
Porter #2 | 57 | -- | 0 | 0 | 0 | 0 |
Silver Creek | 559 | -- | 0 | 0 | 0 | 0 |
Volinia #1A | 226 | -- | 0 | 0 | 0 | 0 |
Wayne | 436 | -- | 0 | 0 | 0 | 0 |
City of Dowagiac #1 | 205 | -- | 0 | 0 | 0 | 0 |
City of Dowagiac #2A | 288 | -- | 0 | 0 | 0 | 0 |
City of Dowagiac #3A | 151 | -- | 0 | 0 | 0 | 0 |
RICHARD G GERBETH |
ROBERT L ZILIAK |
ANDREA J SIDMORE |
DWANE G WEST |