Poll Book |
% Reg. Voters |
BRUNO EIDIETIS |
DALE R LOWE |
RICHARD E NEWMAN |
NELSON S SLAVIK |
DEBBIE ANN JOHNSON |
|
TOTAL | -- | -- | 33 | 86 | 62 | 43 | 106 |
Calvin #1A | 239 | -- | 0 | 0 | 0 | 0 | 0 |
Howard #1A | 267 | -- | 4 | 23 | 13 | 22 | 21 |
Howard #2A | 297 | -- | 27 | 43 | 31 | 12 | 63 |
Howard #3A | 169 | -- | 2 | 20 | 18 | 9 | 22 |
Jefferson #1A | 273 | -- | 0 | 0 | 0 | 0 | 0 |
LaGrange #1A | 482 | -- | 0 | 0 | 0 | 0 | 0 |
Marcellus | 464 | -- | 0 | 0 | 0 | 0 | 0 |
Mason | 218 | -- | 0 | 0 | 0 | 0 | 0 |
Milton | 270 | -- | 0 | 0 | 0 | 0 | 0 |
Newberg #1A | 253 | -- | 0 | 0 | 0 | 0 | 0 |
Ontwa #1 | 259 | -- | 0 | 0 | 0 | 0 | 0 |
Ontwa #2 | 270 | -- | 0 | 0 | 0 | 0 | 0 |
Penn #1A | 399 | -- | 0 | 0 | 0 | 0 | 0 |
Pokagon #1A | 318 | -- | 0 | 0 | 0 | 0 | 0 |
Porter #1 | 377 | -- | 0 | 0 | 0 | 0 | 0 |
Porter #2 | 57 | -- | 0 | 0 | 0 | 0 | 0 |
Silver Creek | 559 | -- | 0 | 0 | 0 | 0 | 0 |
Volinia #1A | 226 | -- | 0 | 0 | 0 | 0 | 0 |
Wayne | 436 | -- | 0 | 0 | 0 | 0 | 0 |
City of Dowagiac #1 | 205 | -- | 0 | 0 | 0 | 0 | 0 |
City of Dowagiac #2A | 288 | -- | 0 | 0 | 0 | 0 | 0 |
City of Dowagiac #3A | 151 | -- | 0 | 0 | 0 | 0 | 0 |
BRUNO EIDIETIS |
DALE R LOWE |
RICHARD E NEWMAN |
NELSON S SLAVIK |
DEBBIE ANN JOHNSON |