Poll Book |
% Reg. Voters |
RUSSELL BERGEMANN |
RONALD FRANCIS |
CHARLENE E HIEMSTRA |
SHARON L MAJEWSKI |
ROLLY WELLS |
GARY R SR GRAVIT |
MARCIA LYNN GREGG |
EDWIN III JOHNSON |
RICHARD A LEE |
JOHN MONAGHAN |
|
TOTAL | -- | -- | 98 | 146 | 86 | 19 | 69 | 28 | 40 | 30 | 26 | 19 |
Calvin #1A | 239 | -- | 11 | 37 | 20 | 3 | 11 | 7 | 8 | 11 | 6 | 2 |
Howard #1A | 267 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard #2A | 297 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard #3A | 169 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson #1A | 273 | -- | 31 | 31 | 31 | 13 | 30 | 10 | 11 | 14 | 4 | 4 |
LaGrange #1A | 482 | -- | 43 | 25 | 22 | 2 | 11 | 2 | 18 | 1 | 9 | 3 |
Marcellus | 464 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 218 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | 270 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg #1A | 253 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontwa #1 | 259 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontwa #2 | 270 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn #1A | 399 | -- | 13 | 53 | 13 | 1 | 17 | 9 | 3 | 4 | 7 | 10 |
Pokagon #1A | 318 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter #1 | 377 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter #2 | 57 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Creek | 559 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volinia #1A | 226 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne | 436 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Dowagiac #1 | 205 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Dowagiac #2A | 288 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Dowagiac #3A | 151 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSSELL BERGEMANN |
RONALD FRANCIS |
CHARLENE E HIEMSTRA |
SHARON L MAJEWSKI |
ROLLY WELLS |
GARY R SR GRAVIT |
MARCIA LYNN GREGG |
EDWIN III JOHNSON |
RICHARD A LEE |
JOHN MONAGHAN |