Brought to you by Election Magic Cass Co Commissioners - Tuesday, August 06, 2002

DETAILED results for COUNTY COMMISSIONER DISTRICT 3

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
BRUCE
BUTCHBAKER
CORY
COLLINS
RONALD E
KISH
JEFFERY B
TOWNSEND
BURKE H
WEBB
TOTAL -- -- 246 36 29 43 111
Calvin #1A 239 -- 0 0 0 0 0
Howard #1A 267 -- 0 0 0 0 0
Howard #2A 297 -- 0 0 0 0 0
Howard #3A 169 -- 0 0 0 0 0
Jefferson #1A 273 -- 0 0 0 0 0
LaGrange #1A 482 -- 0 0 0 0 0
Marcellus 464 -- 175 29 24 35 108
Mason 218 -- 0 0 0 0 0
Milton 270 -- 0 0 0 0 0
Newberg #1A 253 -- 0 0 0 0 0
Ontwa #1 259 -- 0 0 0 0 0
Ontwa #2 270 -- 0 0 0 0 0
Penn #1A 399 -- 0 0 0 0 0
Pokagon #1A 318 -- 0 0 0 0 0
Porter #1 377 -- 0 0 0 0 0
Porter #2 57 -- 0 0 0 0 0
Silver Creek 559 -- 0 0 0 0 0
Volinia #1A 226 -- 71 7 5 8 3
Wayne 436 -- 0 0 0 0 0
City of Dowagiac #1 205 -- 0 0 0 0 0
City of Dowagiac #2A 288 -- 0 0 0 0 0
City of Dowagiac #3A 151 -- 0 0 0 0 0
    BRUCE
BUTCHBAKER
CORY
COLLINS
RONALD E
KISH
JEFFERY B
TOWNSEND
BURKE H
WEBB

Back to Summaries