Brought to you by Election Magic State and County - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 3347 2274
Calvin #1A 239 -- 78 67
Howard #1A 267 -- 145 92
Howard #2A 297 -- 158 115
Howard #3A 169 -- 92 60
Jefferson #1A 273 -- 136 86
LaGrange #1A 482 -- 268 162
Marcellus 464 -- 235 163
Mason 218 -- 113 75
Milton 270 -- 139 101
Newberg #1A 253 -- 125 101
Ontwa #1 259 -- 156 83
Ontwa #2 270 -- 158 92
Penn #1A 399 -- 196 113
Pokagon #1A 318 -- 158 123
Porter #1 377 -- 196 147
Porter #2 57 -- 28 24
Silver Creek 559 -- 303 202
Volinia #1A 226 -- 101 99
Wayne 436 -- 256 141
City of Dowagiac #1 205 -- 72 70
City of Dowagiac #2A 288 -- 165 100
City of Dowagiac #3A 151 -- 69 58
    
YES

NO

Back to Summaries