Brought to you by Election Magic State and County - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 3837 1683
Calvin #1A 239 -- 84 54
Howard #1A 267 -- 165 73
Howard #2A 297 -- 188 83
Howard #3A 169 -- 101 47
Jefferson #1A 273 -- 153 62
LaGrange #1A 482 -- 321 106
Marcellus 464 -- 264 126
Mason 218 -- 127 58
Milton 270 -- 171 70
Newberg #1A 253 -- 162 65
Ontwa #1 259 -- 165 70
Ontwa #2 270 -- 176 67
Penn #1A 399 -- 175 113
Pokagon #1A 318 -- 178 99
Porter #1 377 -- 251 89
Porter #2 57 -- 28 22
Silver Creek 559 -- 374 133
Volinia #1A 226 -- 125 63
Wayne 436 -- 275 112
City of Dowagiac #1 205 -- 83 54
City of Dowagiac #2A 288 -- 188 72
City of Dowagiac #3A 151 -- 83 45
    
YES

NO

Back to Summaries