Poll Book |
% Reg. Voters |
Neal Nitz |
Jim Ringler |
Marc Schoeneich |
Donald Young |
W. Dennis FitzSimons |
Michael E. Gordon |
|
TOTAL | -- | -- | 297 | 492 | 238 | 265 | 230 | 368 |
Howard #1A | 267 | -- | 27 | 56 | 16 | 30 | 32 | 46 |
Howard #2A | 297 | -- | 42 | 64 | 22 | 34 | 28 | 62 |
Howard #3A | 169 | -- | 21 | 33 | 11 | 20 | 15 | 43 |
Silver Creek | 559 | -- | 86 | 132 | 72 | 66 | 48 | 46 |
Wayne | 436 | -- | 89 | 79 | 38 | 59 | 23 | 55 |
City of Dowagiac #1 | 205 | -- | 12 | 16 | 14 | 10 | 40 | 59 |
City of Dowagiac #2A | 288 | -- | 14 | 84 | 44 | 29 | 29 | 30 |
City of Dowagiac #3A | 151 | -- | 6 | 28 | 21 | 17 | 15 | 27 |
Neal Nitz |
Jim Ringler |
Marc Schoeneich |
Donald Young |
W. Dennis FitzSimons |
Michael E. Gordon |