Brought to you by Election Magic State and County - Tuesday, August 06, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
TOTAL -- -- 3049 1565
Calvin #1A 239 -- 77 73
Howard #1A 267 -- 113 74
Howard #2A 297 -- 140 87
Howard #3A 169 -- 76 62
Jefferson #1A 273 -- 136 53
LaGrange #1A 482 -- 213 143
Marcellus 464 -- 157 123
Mason 218 -- 136 22
Milton 270 -- 139 55
Newberg #1A 253 -- 135 47
Ontwa #1 259 -- 132 72
Ontwa #2 270 -- 164 63
Penn #1A 399 -- 179 73
Pokagon #1A 318 -- 126 100
Porter #1 377 -- 221 81
Porter #2 57 -- 43 6
Silver Creek 559 -- 293 101
Volinia #1A 226 -- 114 24
Wayne 436 -- 208 85
City of Dowagiac #1 205 -- 43 110
City of Dowagiac #2A 288 -- 145 63
City of Dowagiac #3A 151 -- 59 48
    Andrew
Raczkowski
Carl
Levin

Back to Summaries