Brought to you by Election Magic Federal Offices - Tuesday, August 06, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick
Posthumus
John Joe
Schwarz
Angelo Scott
Brown
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
Tracey Elaine
Stevenson
TOTAL -- -- 5342 3869 0 1369 1109 7158 2
City of Albion #1 98 10.49% 8 3 0 30 10 46 0
City of Albion #2 74 7.90% 9 4 0 21 10 23 0
City of Albion #3 173 17.58% 35 19 0 32 18 61 0
City of Albion #4 101 14.85% 22 7 0 19 16 33 0
City of Albion #5 185 18.32% 31 22 0 40 21 69 0
City of Albion #6 184 30.36% 19 28 0 20 14 85 0
City of Battle Creek #1 123 7.33% 28 21 0 11 8 54 0
City of Battle Creek #2 226 17.01% 63 42 0 18 11 86 0
City of Battle Creek #3 524 31.78% 127 215 0 22 24 113 0
City of Battle Creek #4 174 13.46% 34 18 0 22 12 85 0
City of Battle Creek #5 195 34.82% 58 58 0 7 10 60 0
City of Battle Creek #6 607 30.05% 173 132 0 18 27 242 0
City of Battle Creek #7 72 4.66% 6 3 0 12 8 42 0
City of Battle Creek #8 505 29.78% 127 169 0 14 22 159 0
City of Battle Creek #9 228 23.03% 42 67 0 11 12 88 0
City of Battle Creek #10 341 14.95% 62 52 0 32 24 163 0
City of Battle Creek #11 317 13.27% 87 61 0 17 20 128 0
City of Battle Creek #12 179 10.28% 4 13 0 42 11 107 0
City of Battle Creek #13 130 7.82% 33 20 0 12 3 56 0
City of Battle Creek #14 30 4.35% 3 3 0 4 1 18 0
City of Battle Creek #15 394 28.47% 54 152 0 15 12 145 0
City of Battle Creek #16 290 21.37% 59 72 0 19 16 105 0
City of Battle Creek #17 232 14.56% 43 49 0 20 18 93 0
City of Battle Creek #18A 88 9.79% 20 18 0 23 3 75 0
City of Battle Creek #19 141 10.67% 24 34 0 12 9 59 0
City of Battle Creek #20 576 24.21% 192 172 0 31 25 155 0
City of Battle Creek #21 233 11.27% 27 14 0 38 13 134 0
City of Battle Creek #22 246 16.09% 67 23 0 16 17 117 0
City of Battle Creek #23 309 16.83% 82 49 0 15 26 131 0
City of Marshall #1 728 26.98% 188 209 0 38 42 192 0
City of Marshall #2 817 29.99% 250 220 0 43 35 224 1
City of Springfield #1 297 18.25% 66 35 0 19 12 160 0
City of Springfield #2 164 9.90% 38 28 0 16 7 72 0
Albion 199 23.06% 62 30 0 28 20 58 0
Athens #1A 381 24.71% 142 61 0 16 17 135 0
Bedford Charter #1 573 25.53% 189 89 0 29 25 225 0
Bedford Charter #2 425 30.69% 123 68 0 27 24 161 0
Bedford Charter #3A 309 26.16% 69 49 0 23 13 147 0
Bedford Charter #4 382 22.09% 72 49 0 36 24 194 0
Burlington 235 17.93% 89 27 0 13 11 86 0
Clarence 370 24.45% 120 52 0 27 42 109 0
Clarendon 133 16.56% 52 9 0 9 18 42 0
Convis 256 22.59% 89 48 0 18 21 74 0
Eckford 253 27.23% 107 43 0 19 12 65 0
Emmett Charter #1 309 18.37% 69 42 0 30 13 144 0
Emmett Charter #2 660 35.56% 194 119 0 44 19 224 0
Emmett Charter #3 430 22.40% 107 68 0 32 26 175 0
Emmett Charter #4 729 33.55% 206 159 0 22 33 277 0
Fredonia 298 22.49% 115 32 0 12 13 113 0
Homer 305 17.26% 86 59 0 31 16 107 0
Lee 152 19.05% 57 21 0 9 15 49 0
Leroy 621 25.37% 227 110 0 21 28 211 0
Marengo 346 22.27% 120 59 0 26 28 105 0
Marshall #1 420 30.19% 125 98 0 27 21 127 0
Marshall #2 279 32.25% 104 78 0 11 9 73 0
Newton 498 27.73% 158 80 0 31 27 185 0
Pennfield Charter #1 510 22.59% 158 76 0 23 32 207 0
Pennfield Charter #2 417 19.00% 127 112 0 25 21 119 0
Pennfield Charter #3 520 26.08% 162 125 0 25 21 176 0
Sheridan 257 17.19% 67 33 0 28 28 88 0
Tekonsha 250 20.87% 65 41 0 18 15 102 1
    Dick
Posthumus
John Joe
Schwarz
Angelo Scott
Brown
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
Tracey Elaine
Stevenson

Back to Summaries