Poll Book |
% Reg. Voters |
Bruce Caswell |
Ken Delaney |
Jerry R. Hubbard |
Tom Mohr |
Steve Swick |
Annette C. Magda |
|
TOTAL | -- | -- | 849 | 1477 | 821 | 273 | 395 | 1179 |
Algansee | 263 | 20.89% | 56 | 59 | 24 | 18 | 21 | 53 |
Batavia | 182 | 16.76% | 33 | 40 | 33 | 6 | 11 | 26 |
Bethel | 153 | 17.94% | 38 | 26 | 21 | 7 | 9 | 28 |
Bronson | 187 | 20.59% | 29 | 33 | 26 | 11 | 18 | 21 |
Butler | 146 | 19.84% | 23 | 17 | 13 | 10 | 10 | 40 |
California | 64 | 16.93% | 21 | 12 | 5 | 4 | 1 | 3 |
Coldwater | 585 | 21.51% | 78 | 226 | 52 | 19 | 45 | 108 |
Gilead | 114 | 26.64% | 32 | 13 | 10 | 5 | 6 | 13 |
Girard | 348 | 24.86% | 30 | 109 | 64 | 21 | 23 | 70 |
Kinderhook | 221 | 19.68% | 52 | 51 | 8 | 10 | 28 | 49 |
Matteson | 168 | 18.63% | 29 | 18 | 24 | 9 | 13 | 33 |
Noble | 87 | 27.36% | 26 | 7 | 12 | 14 | 3 | 12 |
Ovid | 466 | 20.41% | 39 | 143 | 75 | 16 | 40 | 99 |
Quincy #1 | 190 | 14.60% | 75 | 39 | 18 | 13 | 7 | 28 |
Quincy #2 | 287 | 16.11% | 80 | 61 | 30 | 16 | 9 | 57 |
Sherwood | 208 | 13.27% | 27 | 15 | 47 | 11 | 13 | 56 |
Union | 412 | 19.69% | 13 | 28 | 175 | 21 | 4 | 108 |
City of Bronson | 272 | 19.91% | 45 | 66 | 36 | 9 | 12 | 80 |
City of Coldwater #1A | 203 | 15.74% | 16 | 66 | 25 | 12 | 21 | 41 |
City of Coldwater #2 | 309 | 19.61% | 26 | 102 | 33 | 15 | 21 | 71 |
City of Coldwater #3A | 591 | 32.98% | 51 | 259 | 64 | 12 | 49 | 96 |
City of Coldwater #4 | 317 | 20.71% | 30 | 87 | 26 | 14 | 31 | 87 |
Bruce Caswell |
Ken Delaney |
Jerry R. Hubbard |
Tom Mohr |
Steve Swick |
Annette C. Magda |