Poll Book |
% Reg. Voters |
Cameron Brown |
Steve Vear |
Dudley Spade |
|
TOTAL | -- | -- | 2137 | 1676 | 1168 |
Algansee | 263 | 20.89% | 83 | 98 | 52 |
Batavia | 182 | 16.76% | 83 | 43 | 28 |
Bethel | 153 | 17.94% | 66 | 39 | 27 |
Bronson | 187 | 20.59% | 89 | 34 | 20 |
Butler | 146 | 19.84% | 27 | 47 | 39 |
California | 64 | 16.93% | 22 | 19 | 3 |
Coldwater | 585 | 21.51% | 260 | 154 | 106 |
Gilead | 114 | 26.64% | 53 | 18 | 12 |
Girard | 348 | 24.86% | 130 | 111 | 69 |
Kinderhook | 221 | 19.68% | 58 | 90 | 47 |
Matteson | 168 | 18.63% | 59 | 38 | 35 |
Noble | 87 | 27.36% | 47 | 17 | 12 |
Ovid | 466 | 20.41% | 178 | 128 | 99 |
Quincy #1 | 190 | 14.60% | 71 | 77 | 29 |
Quincy #2 | 287 | 16.11% | 98 | 100 | 58 |
Sherwood | 208 | 13.27% | 56 | 58 | 53 |
Union | 412 | 19.69% | 103 | 131 | 107 |
City of Bronson | 272 | 19.91% | 105 | 63 | 77 |
City of Coldwater #1A | 203 | 15.74% | 77 | 64 | 38 |
City of Coldwater #2 | 309 | 19.61% | 105 | 97 | 74 |
City of Coldwater #3A | 591 | 32.98% | 280 | 152 | 99 |
City of Coldwater #4 | 317 | 20.71% | 87 | 98 | 84 |
Cameron Brown |
Steve Vear |
Dudley Spade |