Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 3004 | 2268 |
Alpena #1 | 292 | 20.43% | 98 | 107 |
Alpena #2 | 431 | 26.51% | 214 | 118 |
Alpena #3 | 489 | 29.16% | 231 | 134 |
Alpena #4 | 298 | 26.92% | 107 | 87 |
Alpena #5 | 430 | 29.92% | 206 | 136 |
AVCB01 | 162 | N/A | 77 | 70 |
Green | 195 | 21.52% | 79 | 89 |
Long Rapids #1 | 117 | 31.03% | 39 | 45 |
Long Rapids #2 | 68 | 18.78% | 34 | 16 |
Maple Ridge | 304 | 24.54% | 122 | 120 |
Ossineke | 355 | 28.89% | 142 | 148 |
Sanborn | 440 | 29.39% | 175 | 140 |
Wellington | 67 | 35.83% | 25 | 38 |
Wilson | 345 | 22.62% | 171 | 144 |
City of Alpena #1 | 246 | 19.05% | 112 | 108 |
City of Alpena #2 | 287 | 21.79% | 132 | 124 |
City of Alpena #3 | 454 | 31.81% | 256 | 146 |
City of Alpena #4 | 455 | 32.00% | 228 | 172 |
City of Alpena #5 | 535 | 38.88% | 300 | 163 |
City of Alpena #6 | 472 | 29.41% | 256 | 163 |
YES |
NO |