Brought to you by Election Magic Federal and State - Tuesday, August 06, 2002

DETAILED results for State Representative 106th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Richard
Fortier
Jerry
Hayes
Mark John
Hunter
David R.
Karschnick Sr.
Thomas G.
Mullaney
David E.
Wyman
Matthew
Gillard
Roy
Spangler
TOTAL -- -- 697 52 126 459 532 356 2619 719
Alpena #1 292 20.43% 18 3 4 20 19 24 127 38
Alpena #2 431 26.51% 34 5 6 45 17 23 192 49
Alpena #3 489 29.16% 21 1 8 42 42 30 219 51
Alpena #4 298 26.92% 23 1 13 21 23 12 121 42
Alpena #5 430 29.92% 47 3 7 33 42 21 183 38
AVCB01 162 N/A 2 5 6 13 11 9 73 17
Green 195 21.52% 22 0 5 6 9 32 70 22
Long Rapids #1 117 31.03% 29 1 3 5 12 8 27 16
Long Rapids #2 68 18.78% 6 0 2 2 0 8 31 7
Maple Ridge 304 24.54% 32 1 3 21 14 29 108 56
Ossineke 355 28.89% 135 6 3 20 8 22 86 33
Sanborn 440 29.39% 79 3 5 25 31 30 146 60
Wellington 67 35.83% 11 0 3 3 13 6 4 14
Wilson 345 22.62% 71 6 7 32 32 28 94 59
City of Alpena #1 246 19.05% 11 1 8 10 10 7 133 26
City of Alpena #2 287 21.79% 23 1 4 7 12 3 157 37
City of Alpena #3 454 31.81% 30 2 9 44 90 9 179 31
City of Alpena #4 455 32.00% 32 4 12 16 50 14 199 54
City of Alpena #5 535 38.88% 32 4 9 49 67 26 241 33
City of Alpena #6 472 29.41% 39 5 9 45 30 15 229 36
    Richard
Fortier
Jerry
Hayes
Mark John
Hunter
David R.
Karschnick Sr.
Thomas G.
Mullaney
David E.
Wyman
Matthew
Gillard
Roy
Spangler

Back to Summaries