Brought to you by Election Magic Federal and State - Tuesday, August 06, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick
Posthumus
John Joe
Schwarz
Angelo Scot
Brown
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
Tracey Elaine
Stevenson
TOTAL -- -- 1610 483 0 646 947 2245 0
Alpena #1 292 20.43% 67 17 0 38 57 93 0
Alpena #2 431 26.51% 86 43 0 37 80 165 0
Alpena #3 489 29.16% 121 24 0 26 74 215 0
Alpena #4 298 26.92% 63 25 0 56 40 96 0
Alpena #5 430 29.92% 117 21 0 46 63 153 0
AVCB01 162 N/A 36 7 0 13 31 56 0
Green 195 21.52% 64 13 0 16 38 54 0
Long Rapids #1 117 31.03% 38 15 0 6 15 29 0
Long Rapids #2 68 18.78% 12 5 0 9 10 30 0
Maple Ridge 304 24.54% 66 32 0 39 49 109 0
Ossineke 355 28.89% 142 35 0 26 54 66 0
Sanborn 440 29.39% 125 39 0 51 57 137 0
Wellington 67 35.83% 25 7 0 5 10 9 0
Wilson 345 22.62% 125 39 0 29 57 77 0
City of Alpena #1 246 19.05% 29 12 0 37 49 97 0
City of Alpena #2 287 21.79% 38 8 0 46 61 107 0
City of Alpena #3 454 31.81% 132 35 0 42 44 151 0
City of Alpena #4 455 32.00% 88 36 0 33 64 187 0
City of Alpena #5 535 38.88% 128 44 0 36 51 218 0
City of Alpena #6 472 29.41% 108 26 0 55 43 196 0
    Dick
Posthumus
John Joe
Schwarz
Angelo Scot
Brown
James J.
Blanchard
David E.
Bonior
Jennifer M.
Granholm
Tracey Elaine
Stevenson

Back to Summaries