Poll Book |
% Reg. Voters |
Nathan Bitely |
|
TOTAL | 29747 | -- | 551 |
Almena #1 | 1147 | 56.34% | 0 |
Almena #2 | 785 | 58.45% | 0 |
AVCB01 | 187 | N/A | 0 |
Antwerp #1 | 723 | 49.97% | 0 |
Antwerp #2 | 844 | 57.85% | 0 |
Antwerp #3 | 709 | 58.02% | 0 |
Antwerp #4 | 874 | 50.14% | 0 |
Antwerp #5 | 823 | 60.16% | 0 |
AVCB01 | 525 | N/A | 0 |
Arlington | 718 | 52.76% | 0 |
AVCB01 | 58 | N/A | 0 |
Bangor | 732 | 53.63% | 0 |
AVCB01 | 0 | N/A | 0 |
Bloomingdale | 1059 | 49.39% | 0 |
AVCB01 | 152 | N/A | 0 |
Columbia | 846 | 42.28% | 0 |
AVCB01 | 140 | N/A | 0 |
Covert #1 | 372 | 36.98% | 0 |
Covert #2 | 419 | 38.98% | 0 |
AVCB01 | 159 | N/A | 0 |
Decatur | 1161 | 47.96% | 0 |
AVCB01 | 211 | N/A | 0 |
Geneva | 1290 | 59.81% | 0 |
Hamilton | 550 | 48.89% | 0 |
AVCB01 | 85 | N/A | 0 |
Hartford | 875 | 43.53% | 0 |
AVCB01 | 83 | N/A | 0 |
Keeler | 851 | 62.67% | 0 |
Lawrence | 1113 | 39.74% | 0 |
AVCB01 | 113 | N/A | 0 |
Paw Paw #1 | 1107 | 47.94% | 0 |
Paw Paw #2 | 870 | 53.57% | 0 |
Paw Paw #3 | 659 | 57.96% | 0 |
AVCB01 | 428 | N/A | 0 |
Pine Grove | 1161 | 59.17% | 0 |
AVCB01 | 141 | N/A | 0 |
Porter | 1067 | 61.32% | 487 |
AVCB01 | 134 | N/A | 64 |
South Haven #1 | 834 | 52.45% | 0 |
South Haven #2 | 524 | 48.65% | 0 |
AVCB01 | 187 | N/A | 0 |
Waverly | 930 | 55.42% | 0 |
AVCB01 | 64 | N/A | 0 |
City of Bangor | 513 | 44.73% | 0 |
AVCB01 | 75 | N/A | 0 |
City of Gobles | 272 | 52.82% | 0 |
AVCB01 | 21 | N/A | 0 |
City of Hartford | 635 | 44.62% | 0 |
AVCB01 | 85 | N/A | 0 |
City of South Haven #1 | 680 | 57.63% | 0 |
City of South Haven #2 | 744 | 57.99% | 0 |
City of South Haven #3 | 647 | 54.10% | 0 |
AVCB01 | 365 | N/A | 0 |
Nathan Bitely |