Poll Book |
% Reg. Voters |
Karen Makay |
|
TOTAL | 29747 | -- | 16541 |
Almena #1 | 1147 | 56.34% | 628 |
Almena #2 | 785 | 58.45% | 454 |
AVCB01 | 187 | N/A | 114 |
Antwerp #1 | 723 | 49.97% | 387 |
Antwerp #2 | 844 | 57.85% | 503 |
Antwerp #3 | 709 | 58.02% | 381 |
Antwerp #4 | 874 | 50.14% | 499 |
Antwerp #5 | 823 | 60.16% | 468 |
AVCB01 | 525 | N/A | 334 |
Arlington | 718 | 52.76% | 439 |
AVCB01 | 58 | N/A | 39 |
Bangor | 732 | 53.63% | 445 |
AVCB01 | 0 | N/A | 0 |
Bloomingdale | 1059 | 49.39% | 571 |
AVCB01 | 152 | N/A | 92 |
Columbia | 846 | 42.28% | 454 |
AVCB01 | 140 | N/A | 89 |
Covert #1 | 372 | 36.98% | 60 |
Covert #2 | 419 | 38.98% | 125 |
AVCB01 | 159 | N/A | 45 |
Decatur | 1161 | 47.96% | 622 |
AVCB01 | 211 | N/A | 118 |
Geneva | 1290 | 59.81% | 752 |
Hamilton | 550 | 48.89% | 321 |
AVCB01 | 85 | N/A | 53 |
Hartford | 875 | 43.53% | 533 |
AVCB01 | 83 | N/A | 49 |
Keeler | 851 | 62.67% | 519 |
Lawrence | 1113 | 39.74% | 660 |
AVCB01 | 113 | N/A | 80 |
Paw Paw #1 | 1107 | 47.94% | 592 |
Paw Paw #2 | 870 | 53.57% | 483 |
Paw Paw #3 | 659 | 57.96% | 365 |
AVCB01 | 428 | N/A | 289 |
Pine Grove | 1161 | 59.17% | 643 |
AVCB01 | 141 | N/A | 80 |
Porter | 1067 | 61.32% | 582 |
AVCB01 | 134 | N/A | 97 |
South Haven #1 | 834 | 52.45% | 436 |
South Haven #2 | 524 | 48.65% | 273 |
AVCB01 | 187 | N/A | 139 |
Waverly | 930 | 55.42% | 534 |
AVCB01 | 64 | N/A | 49 |
City of Bangor | 513 | 44.73% | 240 |
AVCB01 | 75 | N/A | 54 |
City of Gobles | 272 | 52.82% | 135 |
AVCB01 | 21 | N/A | 15 |
City of Hartford | 635 | 44.62% | 351 |
AVCB01 | 85 | N/A | 66 |
City of South Haven #1 | 680 | 57.63% | 317 |
City of South Haven #2 | 744 | 57.99% | 379 |
City of South Haven #3 | 647 | 54.10% | 356 |
AVCB01 | 365 | N/A | 232 |
Karen Makay |